Torque Specification
Torque Specification - Engine Mechanical (1 Of 2)
| Part tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| Drive belt idler pulley x Drive belt idler | 43 | 440 | 32 | |
| Camshaft timing sprocket x Camshaft | 54 | 551 | 40 | |
| VVT timing sprocket x Camshaft | 54 | 551 | 40 | |
| Chain vibration damper x Cylinder block | 9 | 92 | 80 in.***.lbf | |
| Chain tensioner slipper x Cylinder block | 18.5 | 189 | 14 | |
| Timing chain cover x Cylinder head, cylinder block | Bolt A | 18.5 | 189 | 14 |
| B | 13 | 133 | 10 | |
| C | 9 | 92 | 80 in.***.lbf | |
| Others | 11 | 113 | 8 | |
| RH engine mounting bracket x Timing chain cover | 47 | 479 | 35 | |
| Driver belt tensioner x Timing chain cover | Bolt | 69 | 704 | 51 |
| Nut | 29 | 296 | 21 | |
| Crankshaft position sensor x Timing chain cover | 9 | 92 | 80 in.***.lbf | |
| Crankshaft pulley x Crankshaft | 138 | 1,409 | 102 | |
| Chain tensioner x Timing chain cover | 9 | 92 | 80 in.***.lbf | |
| Oil dipstick guide x Cylinder block | 13 | 133 | 10 | |
| Cylinder head cover x Cylinder head | w/ Washer | 9 | 92 | 80 in.***.lbf |
| w/o Washer | 11 | 113 | 8 | |
| RH engine mounting insulator x RH engine mounting bracket, body | 52 | 530 | 38 | |
| Drive belt idler x Engine assembly | 36 | 370 | 27 | |
| Camshaft bearing cap x Cylinder head | No. 1 | 23 | 235 | 17 |
| No. 3 | 13 | 133 | 10 | |
| Cylinder head x Cylinder block | 1st | 49 | 500 | 36 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Water bypass pipe x Cylinder head | 9 | 92 | 80 in.***.lbf | |
| Intake manifold x Cylinder head | 30 | 306 | 22 | |
| Exhaust manifold x Cylinder head | 37 | 377 | 27 | |
| Exhaust manifold stay x Exhaust manifold, cylinder block | 37 | 377 | 27 | |
| Heated Oxygen sensor x Exhaust manifold | 44 | 450 | 32 | |
| Suspension upper brace x Body | Bolt | 74 | 755 | 55 |
| Nut | 80 | 816 | 59 | |
| Transaxle x Engine | 17 mm head bolt | 64 | 650 | 47 |
| 14 mm head long bolt | 47 | 480 | 35 | |
| 14 mm head short bolt | 23 | 230 | 19 | |
| Clutch cover x Flywheel | 19 | 195 | 14 | |
| Flywheel x Crankshaft | 1st | 49 | 500 | 36 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Suspension member x Body | 80 | 816 | 59 | |
| Rear engine mounting insulator throught bolt x Nut | 93 | 948 | 69 | |
| Front engine mounting insulator throught bolt x Nut | 93 | 950 | 69 | |
| LH engine mounting insulator throught bolt x Nut | 87 | 887 | 64 | |
| A/C compressor x Cylinder block | 25 | 255 | 18 | |
| Front exhaust pipe x Tailpipe | 43 | 438 | 32 | |
| Front exhaust pipe x Exhaust manifold | 62 | 632 | 46 | |
| Accelerator cable x Throttle body | 21 | 214 | 15 | |
Torque Specification - Engine Mechanical (2 Of 2)
| Bearing cap subassembly x Cylinder block | 12 pointed head bolt 1st | 22 | 225 | 16 |
| 2nd | 44 | 449 | 32 | |
| 3rd | Turn 45° | Turn 45° | Turn 45° | |
| 4th | Turn 45° | Turn 45° | Turn 45° | |
| Hexagon head bolt | 18.5 | 189 | 14 | |
| Connecting rod cap x Connecting rod | 1st | 20 | 204 | 15 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Oil strainer x Bearing cap assembly | 9 | 92 | 80 in.***.lbf | |
| Oil pan x Bearing cap assembly | 9 | 92 | 80 in.***.lbf | |
| Oil filter union x Bearing cap assembly | 30 | 306 | 21 | |
| Engine coolant drain union x Cylinder block | 20 | 204 | 15 | |
| Knock sensor x Cylinder block | 39 | 400 | 29 | |
| Water bypass pipe x Cylinder block | 9 | 92 | 80 in.***.lbf | |
| Heated oxygen sensor x Front exhaust pipe | Bank 1 sensor 2 | 44 | 450 | 32 |