Code Letters, Allocation And Capacities
| Manual Transmission | 6 Speed (02Q) | |||
|---|---|---|---|---|
| Identification Code | KDQ | JLW | KNU | |
| Manufactured | from through | 11.07 02.08 | 04.06 01.08 | 01.08 05.09 |
| Allocation | Engine | 2.0L - 147 kW | 2.0L - 147 kW | 2.0L - 147 kW |
| Ratio: Z2 : Z1 | Final drive I | 71:18 = 3.944 | 71:18 = 3.944 | 71:18 = 3.944 |
| Final drive II | 71:23 = 3.087 | 71:23 = 3.087 | 71:23 = 3.087 | |
| Capacities for the manual transmission | 2.3 liters | 2.3 liters | 2.3 liters | |
| Drive axle flange diameter | 107 mm | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears
| Manual Transmission | 6 Speed (02Q) | |
|---|---|---|
| Identification Code | KZS | |
| Manufactured | from through | 02.08 11.10 |
| Allocation | Engine | 2.0L - 147 kW |
| Ratio: Z2 : Z1 | Final drive I | 71:18 = 3.944 |
| Final drive II | 71:23 = 3.087 | |
| Capacities for the manual transmission | 2.3 liters | |
| Drive axle flange diameter | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears