Engine/Motor Control Module --, 2020 My
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Pump Control (FPC) | P025C - Fuel Pump Module "A" Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74...3.26 | [V] | actuatorbattery voltage | commanded off8.98...16.02 | [V] | 1.0 [s] continuous | 2 DCY |
| P025A - Fuel Pump Module "A" Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74...3.26; <= 4.70...5.40 | [V] | actuatorbattery voltage | commanded off8.98...16.02 | [V] | 0.5 [s] continuous | 2 DCY | |
| P025D - Fuel Pump Module "A" Control Circuit High Check the following: | circuit high | signal current | => 2.20...4.00 | [A] | actuatorbattery voltage | commanded on8.98...16.02 | [V] | 0.5 [s] continuous | 2 DCY | |
| Fuel Injector | P0201 - Cylinder 1 Injector "A" Circuit Check the following: | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3.00 [events]continuous | 2 DCY | ||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | battery voltage | 8.00...16.00 | [V] | |||||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | step 1: conditions @ actuator | |||||||||
| commanded off | ||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | voltage @ high side pin | < 3.0 | [V] | |||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | voltage @ low side pin | < 1.5 | [V] | |||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | step 2: conditions @ fault | |||||||||
| decision | ||||||||||
| actuator | commanded on | |||||||||
| P0201 - Cylinder 1 Injector "A" Circuit Check the following: | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3.00 [events]continuous | 2 DCY | |||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | battery voltage | 8.00...16.00 | [V] | |||||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | step 1: conditions @ actuator | |||||||||
| commanded off | ||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | voltage @ high side pin | < 3.0 | [V] | |||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | voltage @ low side pin | < 1.5 | [V] | |||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | step 2: conditions @ fault | |||||||||
| decision | ||||||||||
| actuator | commanded on | |||||||||
| P0201 - Cylinder 1 Injector "A" Circuit Check the following: | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | 3.00 [events]continuous | 2 DCY | ||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | voltage @ low side pin | < 1.50 | [V] | battery voltage | 8.00...16.00 | [V] | ||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | ||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | ||||||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | ||||||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | ||||||||||
| P0201 - Cylinder 1 Injector "A" Circuit Check the following: | circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3.00 [events]continuous | 2 DCY | |||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | within time | 14 | [us] | battery voltage | 8.00...16.00 | [V] | ||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | step 1: conditions @ actuator | |||||||||
| commanded off | ||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | voltage @ low side pin | > 1.5 | [V] | |||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | step 2: conditions @ fault | |||||||||
| decision | ||||||||||
| actuator | commanded on | |||||||||
| P0201 - Cylinder 1 Injector "A" Circuit Check the following: | circuit high (high side) | current @ low side path | > 2.35 | [A] | general condition | 3.00 [events]continuous | 2 DCY | |||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | within time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | step 1: conditions @ actuator | |||||||||
| commanded off | ||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | voltage @ low side pin | > 1.5 | [V] | |||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | step 2: conditions @ fault | |||||||||
| decision | ||||||||||
| actuator | commanded on | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0201 - Cylinder 1 Injector "A" Circuit Check the following: | short between high side and lowside | current @ low side path | > 2.35 | [A] | general condition | 3.00 [events]continuous | 2 DCY | ||||||
| P0205 - Cylinder 5 Injector "A" Circuit Check the following: | within time | within time | 14 | [ A μs] | battery voltage | 8.00...16.00 | [V] | ||||||
| P0203 - Cylinder 3 Injector "A" Circuit Check the following: | step 1: conditions @ fault | ||||||||||||
| suspicion | |||||||||||||
| P0206 - Cylinder 6 Injector "A" Circuit Check the following: | actuator | commanded on | |||||||||||
| P0202 - Cylinder 2 Injector "A" Circuit Check the following: | actual current | > 12.00 | [A] | ||||||||||
| P0204 - Cylinder 4 Injector "A" Circuit Check the following: | for time | < 10 | [us] | ||||||||||
| step 2: conditions after | |||||||||||||
| actuator commanded off | |||||||||||||
| voltage @ high side pin | < (Ubatt - 1.5) | [V] | |||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||
| step 3: conditions @ fault | |||||||||||||
| decision | |||||||||||||
| actuator | commanded on | ||||||||||||
| Fuel Volume Regulator Control | P0087 - Fuel Rail/System Pressure - Too Low Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check: stuck open | pressure control activity | > 4.00 | [MPa] | engine speed | 1200...4000 | [rpm] | 7.0 [s]multiple | 2 DCY | |||
| and | or | ||||||||||||
| fuel trim activity | 0.80...1.30 | [-] | engine speed | not calibrated | [rpm] | ||||||||
| and | engine load | 30.00...1535.98 | [%] | ||||||||||
| difference between target pressure vs. actual pressure | > 4.00 | [MPa] | evap purge adaptationECT | < 23.00>= 53 | [-][°C] | ||||||||
| IAT upstream throttle | < 95 | [°C] | |||||||||||
| DFI mode | active | ||||||||||||
| fuel cut off | not active | ||||||||||||
| lambda control | closed loop | ||||||||||||
| Fuel Volume Regulator Control | P0088 - Fuel Rail/System Pressure - Too High Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check: stuck close | pressure control activity | < -4.00 | [MPa] | engine speed | 450...1300 | [rpm] | 5.0 [s]multiple | 2 DCY | |||
| and | or | ||||||||||||
| fuel trim activity | 0.80...1.20 | [-] | engine speed | not calibrated | [rpm] | ||||||||
| and | engine load | 7.99...40.01 | [%] | ||||||||||
| difference between target pressure vs. actual pressure | < -4.00 | [MPa] | evap purge adaptationECT | < 23.00>= 53 | [-][°C] | ||||||||
| IAT upstream throttle | < 95 | [°C] | |||||||||||
| DFI mode | active | ||||||||||||
| lambda control | closed loop | ||||||||||||
| fuel cut off | not active | ||||||||||||
| Fuel Volume Regulator Control | P0091 - Fuel Pressure Regulator "A" Control Circuit Low Check the following: | circuit low (low side) | voltage @ low side pin | < 3.50 | [V] | general condition | 3 [events]continuous | 2 DCY | |||||
| battery voltage | 9.00...16.00 | [V] | |||||||||||
| step 1: conditions @ actuator | |||||||||||||
| commanded off | |||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||
| step 2: conditions @ fault | |||||||||||||
| decision | |||||||||||||
| actuator | commanded off | ||||||||||||
| P0091 - Fuel Pressure Regulator "A" Control Circuit Low Check the following: | circuit high (low side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events]continuous | 2 DCY | ||||||
| within time | 14 | [us] | battery voltage | 9.00...16.00 | [V] | ||||||||
| step 1: conditions @ actuator | |||||||||||||
| commanded off | |||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||
| step 2: conditions @ fault | |||||||||||||
| decision | |||||||||||||
| actuator | commanded on | ||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0090 - Fuel Pressure Regulator "A" Control Circuit/Open Check the following: | open circuit | voltage @ high side pin | > 3.00 | [V] | actuator | commanded off | [V] | 3 [events]continuous | 2 DCY | ||||||||
| voltage @ low side pin | < 1.50 | [V] | battery voltage | 9.00...16.00 | |||||||||||||
| P0092 - Fuel Pressure Regulator "A" Control Circuit High Check the following: | circuit low (high side) | voltage @ low side pin | >= 3.50 | [V] | general condition | 3 [events]continuous | 2 DCY | ||||||||||
| battery voltage | 9.00...16.00 | [V] | |||||||||||||||
| step 1: conditions @ actuator | |||||||||||||||||
| commanded off | |||||||||||||||||
| voltage @ high side pin | < 3.0 | [V] | |||||||||||||||
| voltage @ low side pin | < 1.5 | [V] | |||||||||||||||
| step 2: conditions @ fault | |||||||||||||||||
| decision | |||||||||||||||||
| actuator | commanded on | ||||||||||||||||
| P0092 - Fuel Pressure Regulator "A" Control Circuit High Check the following: | circuit high (high side) | current @ low side path | > 2.35 | [A] | general condition | 3 [events]continuous | 2 DCY | ||||||||||
| within time | 14 | [us] | battery voltage | 9.00...16.00 | [V] | ||||||||||||
| conditions @ actuator | |||||||||||||||||
| commanded off | |||||||||||||||||
| voltage @ high side pin | > (Ubatt - 1.5) | [V] | |||||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||||
| conditions @ fault decision | |||||||||||||||||
| actuator | commanded on | ||||||||||||||||
| P0090 - Fuel Pressure Regulator "A" Control Circuit/Open Check the following: | short between high side and lowside | current @ low side path | > 2.35 | [A] | general condition | 3 [events]continuous | 2 DCY | ||||||||||
| within time | 14 | [us] | battery voltage | 9.00...16.00 | [V] | ||||||||||||
| step 1: conditions @ fault | |||||||||||||||||
| suspicion | |||||||||||||||||
| actuator | commanded on | ||||||||||||||||
| actual current | > 6.40 | [A] | |||||||||||||||
| for time | > 100 | [us] | |||||||||||||||
| step 2: conditions after | |||||||||||||||||
| actuator commanded off | |||||||||||||||||
| voltage @ high side pin | < (Ubatt - 1.5) | [V] | |||||||||||||||
| voltage @ low side pin | > 1.5 | [V] | |||||||||||||||
| step 3: conditions @ fault | |||||||||||||||||
| decision | |||||||||||||||||
| actuator | commanded on | ||||||||||||||||
| Fuel Volume Regulator HPControl | P0088 - Fuel Rail/System Pressure - Too High Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered diff. target pressure vs.actual pressure | < -1.50 | [MPa] | time after engine start | > 5.0 | [s] | 3.0 [s]multiple | 2 DCY | |||||||
| time after fuel cut off fuel cut offcatalyst heatingfuel volume regulator control relative fuel mass | > 2.5not active not activeactive5.02...200.02 | [s][%] | |||||||||||||||
| P0087 - Fuel Rail/System Pressure - Too Low Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered diff. target pressure vs.actual pressure | > 1.50 | [MPa] | time after engine start | > 5.0 | [s] | 15.0 [s]multiple | 2 DCY | ||||||||
| time after fuel cut off fuel cut offcatalyst heatingfuel volume regulator control relative fuel mass | > 2.5not active not activeactive5.02...200.02 | [s][%] | |||||||||||||||
| Fuel Volume Regulator HPControl | P01C8 - Fuel Rail/System Pressure - Too Low Bank 2 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered fuel pressure controlleroutput | > 1.50 | [MPa] | time after engine start | > 5.0 | [s] | 5.0 [s]multiple | 2 DCY | |||||||
| time after fuel cut off | > 2.5 | [s] | |||||||||||||||
| fuel cut off | not active | ||||||||||||||||
| catalyst heating | not active | ||||||||||||||||
| fuel volume regulator control | active | ||||||||||||||||
| relative fuel mass | 5.02...200.02 | [%] | |||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Volume Regulator HPControl | P01C9 - Fuel Rail/System Pressure - Too High Bank 2 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered fuel pressure controlleroutput | < -1.50 | [MPa] | time after engine start | > 5.0 | [s] | 5.0 [s]multiple | 2 DCY | |||||
| time after fuel cut off | > 2.5 | [s] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| catalyst heating | not active | ||||||||||||||
| fuel volume regulator control | active | ||||||||||||||
| relative fuel mass | 5.02...200.02 | [%] | |||||||||||||
| Cold Start Monitoring | P053F - Cold Start Fuel Pressure Performance Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered diff. target pressure vs.actual pressure | < -1.50 | [MPa] | time after engine start | > 5.0 | [s] | 3.0 [s]multiple | 2 DCY | |||||
| Fuel Volume Regulator HP Control | fuel cut offtime after fuel cut off catalyst heatingfuel volume regulator controlrelative fuel mass | not active> 2.5active active 5.02...200.02 | [s][%] | ||||||||||||
| P053F - Cold Start Fuel Pressure Performance Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | functional check | filtered diff. target pressure vs.actual pressure | > 1.50 | [MPa] | time after engine start | > 5.0 | [s] | 3.0 [s]multiple | 2 DCY | ||||||
| fuel cut offtime after fuel cut off catalyst heatingfuel volume regulator controlrelative fuel mass | not active> 2.5active active 5.02...200.02 | [s][%] | |||||||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance Check the following: | functional check | difference between actualpressure vs. target pressure | > 200.00 | [kPa] | time after engine start | > 10.0 | [s] | 8.0 [s]continuous | 2 DCY | |||||
| ECT | > -48 | [°C] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance Check the following: | functional check | difference between targetpressure vs. actual pressure | > 150.00 | [kPa] | time after engine start | > 10.0 | [s] | 6.0 [s]continuous | 2 DCY | |||||
| ECT | > -48 | [°C] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance Check the following: | functional check | pressure control activity | > 225.00 | [kPa] | time after engine start | > 10.0 | [s] | 15.0 [s]continuous | 2 DCY | |||||
| ECT | > -48 | [°C] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||||||
| Fuel Pressure LP Regulator | P0089 - Fuel Pressure Regulator "A" Performance Check the following: | functional check | pressure control activity | < -300.00 | [kPa] | time after engine start | > 10.0 | [s] | 15.0 [s]continuous | 2 DCY | |||||
| ECT | > -48 | [°C] | |||||||||||||
| fuel cut off | not active | ||||||||||||||
| time after fuel cut off | > 20.0 | [s] | |||||||||||||
| Fuel Pressure LP Sensor | P008B - Low Pressure Fuel System Pressure - Too High Check the following:-- Check the fuel pressure and delivery quantity. |
out of range high | actual pressure | > 850.00 | [kPa] | 2.0 [s]continuous | 2 DCY | ||||||||
| Fuel Pressure LP Sensor | P008A - Low Pressure Fuel System Pressure - Too Low Check the following:-- Check the fuel pressure and delivery quantity. |
out of range low | actual pressure | < 40.00 | [kPa] | 2.0 [s]continuous | 2 DCY | ||||||||
| Fuel Pressure LP Sensor | P2541 - Low Pressure Fuel System Sensor Circuit Low Check the following:-- Check the fuel pressure and delivery quantity. |
circuit low | signal voltage | < 0.20 | [V] | 0.5 [s]continuous | 2 DCY | ||||||||
| P2539 - Low Pressure Fuel System Sensor Circuit Check the following:-- Check the fuel pressure and delivery quantity. |
circuit high | signal voltage | > 4.80 | [V] | 0.5 [s]continuous | 2 DCY | |||||||||
| Fuel Rail Pressure (FRP) Sensor | P0190 - Fuel Pressure Regulator "A" Control Circuit/Open Check the following: | out of range high | signal voltage | > 4.80 | [V] | 0.5 [s]continuous | 2 DCY | ||||||||
| P0192 - Fuel Rail Pressure Sensor Circuit Low Bank 1 Check the following: | out of range low | signal voltage | < 0.20 | [V] | 0.5 [s]continuous | 2 DCY | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 Check the following: | out of range high | actual pressure | > 14.60 | [MPa] | engine speed | 760...7000 | [rpm] | 1.0 [s]continuous | 2 DCY |
| P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 Check the following: | out of range low | actual pressure | < 0.005 | [MPa] | engine speedfuel pump | 760...7000commanded on | [rpm] | 1.0 [s] continuous | 2 DCY | |
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance Check the following: | rationality check inappropriately | general: | general: | ||||||
| low (negative offset) | rail pressure bank 1 @ engine | < 0.10 | [MPa] | ECT @ engine shut-off | > 53 | [°C] | 0 [s] | 2 DCY | ||
| start | once / DCY | |||||||||
| and | ECT @ start | <= 40 | [°C] | |||||||
| choice of: | diff. between ECT @ start and | > -9.8; <= 9.8 | [K] | |||||||
| IAT upstream throttle | ||||||||||
| fuel system too rich @ part load | not calibrated | [%] | engine off time | >= 25000.0 | [s] | |||||
| or | engine speed | 0 | [rpm] | |||||||
| fuel system too rich @ idle | not calibrated | [%] | diff. between AAT and ECT @ | -10.5...10.5 | [K] | |||||
| start | ||||||||||
| or | diff. between AAT and IAT | -10.5...10.5 | [K] | |||||||
| upstream throttle @ start | ||||||||||
| fault fuel system too rich @ part | not calibrated | and | ||||||||
| load | ||||||||||
| or | conditions optional | |||||||||
| fault fuel system too rich @ idle | not calibrated | lambda control | active | |||||||
| or | DFI mode | active | ||||||||
| misfire fault | not calibrated | catalyst heating | not active | |||||||
| or | ECT | >= 50 | [°C] | |||||||
| sum of lambda adaptation and | < 0.75 | [-] | IAT upstream throttle | <= 90 | [°C] | |||||
| lambda controller deviation | ||||||||||
| or | engine torque | < 45.00 | [%] | |||||||
| lambda control | not calibrated | lambda setpoint | 0.95...1.05 | [-] | ||||||
| P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance Check the following: | rationality check inappropriately | general: | general: | |||||||
| high (positive offset) | rail pressure bank 1 @ engine | > 1.00 | [MPa] | ECT @ engine shut-off | > 53 | [°C] | 0 [s] | 2 DCY | ||
| start | once / DCY | |||||||||
| and | ECT @ start | <= 40 | [°C] | |||||||
| choice of: | diff. between ECT @ start and | > -9.8; <= 9.8 | [K] | |||||||
| IAT upstream throttle | ||||||||||
| fuel system too lean @ part load | not calibrated | [%] | engine off time | >= 25000.0 | [s] | |||||
| or | engine speed | 0 | [rpm] | |||||||
| fuel system too lean @ idle | not calibrated | [%] | diff. between ECT @ start and | -10.5...10.5 | [K] | |||||
| AAT | ||||||||||
| or | diff. between AAT and IAT | -10.5...10.5 | [K] | |||||||
| upstream throttle @ start | ||||||||||
| fault fuel system too lean @ part | not calibrated | and | ||||||||
| load | ||||||||||
| or | conditions optional | |||||||||
| fault fuel system too lean @ idle | not calibrated | lambda control | active | |||||||
| or | DFI mode | active | ||||||||
| misfire fault | not calibrated | catalyst heating | not active | |||||||
| or | ECT | >= 50 | [°C] | |||||||
| sum of lambda adaptation and | > 1.30 | [-] | IAT upstream throttle | <= 90 | [°C] | |||||
| lambda controller deviation | ||||||||||
| or | engine torque | < 45.00 | [%] | |||||||
| lambda control | not calibrated | lambda setpoint | 0.95...1.05 | [-] | ||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Level (FL) Sensor | P0461 - Fuel Level Sensor "A" Circuit Range/Performance Check the following:-- Refer to appropriate wiring diagram. If fuel level sensor and circuitry are ok, then replace the Instrument Cluster Control Module -J285-. Refer to appropriate Service Information. | rationality check | difference between fuel | < -127.00; > 12.00 | [l] | vehicle speed | > 10 | [km/h] | 1.0 [s] | 2 DCY | ||
| consumption and fuel level | multiple | |||||||||||
| changes | for time | > 10.0 | [s] | |||||||||
| case 1: for tank full | ||||||||||||
| fuel level (absolute) | > 67.00 | [l] | ||||||||||
| or | ||||||||||||
| fuel level (relative) | not calibrated | [%] | ||||||||||
| fuel consumption since last | >= 44.00 | [l] | ||||||||||
| refueling or last plausibility | ||||||||||||
| check | ||||||||||||
| case 2: for tank not full | ||||||||||||
| fuel level (absolute) | <= 67.00 | [l] | ||||||||||
| or | ||||||||||||
| fuel level (relative) | not calibrated | [%] | ||||||||||
| fuel consumption since last | >= 15.00 | [l] | ||||||||||
| refueling or last plausibility | ||||||||||||
| check | ||||||||||||
| High PCV Purge Load due to Oil Dilution | --- | countermodeled oil temperature counter behavior: counter incrementcounter decrement by timewith modeled oil temperature | > 20.00> 501...4every 240.0> 50 | [-] [°C][-][s][°C] | ||||||||
| conditions for fast fuel trim | --- | O2S front fault suspicion from | ||||||||||
| lambda control - case 1: | ||||||||||||
| lambda controller at min limit | ||||||||||||
| O2S Front Offset Adaptation | 1st lambda control loop | at min limit | ||||||||||
| O2S front setpoint | 1.00 | [-] | ||||||||||
| O2S front signal | < 1.0 | [-] | ||||||||||
| O2S rear voltage | < 0.4 | [V] | ||||||||||
| O2S rear | ready | |||||||||||
| case 2: lambda controller at | ||||||||||||
| max limit | ||||||||||||
| 1st lambda control loop | at max limit | |||||||||||
| O2S front setpoint | 1.00 | [-] | ||||||||||
| O2S front signal | > 1.0 | [-] | ||||||||||
| O2S rear voltage | > 0.6 | [V] | ||||||||||
| O2S rear | ready | |||||||||||
| conditions for accumulation | ||||||||||||
| of exhaust gas mass for | ||||||||||||
| steady state | ||||||||||||
| O2S rear | ready | |||||||||||
| O2S front setpoint | 1.00 | [-] | ||||||||||
| catalyst purge | not active | |||||||||||
| engine speed | > 900 | [rpm] | ||||||||||
| with delay time | 0.0 | [s] | ||||||||||
| fuel cut off | not active | |||||||||||
| ECT | > 40 | [°C] | ||||||||||
| catalyst reheating | not active | |||||||||||
| catalyst heating during coldstart | not calibrated | |||||||||||
| catalyst heating with AIR | not calibrated | |||||||||||
| engine load gradient | < 16.01 | [%/CAMrev] | ||||||||||
| engine load cycle | < 25.00 | [-] | ||||||||||
| engine load | > 12.00 | [%] | ||||||||||
| engine state | not predrive or | |||||||||||
| postdrive | ||||||||||||
| AIR | not active | |||||||||||
| AIR system diagnosis | not active | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| accumulation of exhaust gas | ||||||||||
| mass for steady state after | ||||||||||
| fuel cut off with catalyst purge | ||||||||||
| integrated exhaust gas mass | > 110.0 | [g] | ||||||||
| (steady state detection) | ||||||||||
| accumulation of exhaust gas | ||||||||||
| mass for steady state after | ||||||||||
| fuel cut off without catalyst | ||||||||||
| purge | ||||||||||
| integrated exhaust gas mass | > 40.0 | [g] | ||||||||
| (steady state detection) | ||||||||||
| conditions for accumulation | ||||||||||
| of exhaust gas mass for | ||||||||||
| adaptation | ||||||||||
| O2S front response monitoring | not calibrated | |||||||||
| in current DCY | ||||||||||
| or | ||||||||||
| O2S rear offset monitor fault | not calibrated | |||||||||
| suspicion (target voltage not | ||||||||||
| reached) | ||||||||||
| or | ||||||||||
| O2S front fault suspicion from | not calibrated | |||||||||
| lambda control | ||||||||||
| for time | not calibrated | [s] | ||||||||
| modeled EGT | 350...850 | [°C] | ||||||||
| for time | > 0.0 | [s] | ||||||||
| exhaust gas mass flow | 20.00...155.00 | [kg/h] | ||||||||
| or | ||||||||||
| exhaust gas mass flow | 14.00...20.00 | [kg/h] | ||||||||
| within time | < 3.0 | [s] | ||||||||
| O2S front | ready | |||||||||
| H2 correction of O2S rear | < 80.00 | [V] | ||||||||
| voltage | ||||||||||
| O2S front offset monitoring in | not calibrated | |||||||||
| current DCY | ||||||||||
| catalyst damaging misfire | not detected | |||||||||
| scavenging-rate | not calibrated | [-] | ||||||||
| and | ||||||||||
| lambda control | ||||||||||
| split factor DFI/MFI | not calibrated | |||||||||
| lambda control | closed loop | |||||||||
| for time | >= 2.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| case 1: lambda controller not | ||||||||||
| at min or max limit | ||||||||||
| O2S rear | ready | |||||||||
| O2S rear Control Loop (i-part, | not calibrated | |||||||||
| referenced) | ||||||||||
| for time | not calibrated | [s] | ||||||||
| or | ||||||||||
| O2S rear Control Loop (p-part, | active | |||||||||
| referenced) | ||||||||||
| for time | >= 0.0 | [s] | ||||||||
| case 2: lambda controller at | ||||||||||
| min or max limit | ||||||||||
| O2S front fault suspicion from | active | |||||||||
| lambda control | ||||||||||
| above both cases for time | >= 2.0 | [s] | ||||||||
| accumulation of exhaust gas | ||||||||||
| mass for adaptation | ||||||||||
| integrated exhaust gas mass | 80.0...100.0 | [g] | ||||||||
| (adaptation check) | ||||||||||
| reset of exhaust gas mass for | ||||||||||
| adaptation | ||||||||||
| check for adaptation step | finished | |||||||||
| or | ||||||||||
| conditions for accumulation of | not fulfilled | |||||||||
| exhaust gas mass for adaptation | ||||||||||
| final conditions: fault | ||||||||||
| debounce - case 1 | ||||||||||
| number of checks for adaptation | >= 2.00 | [-] | ||||||||
| in row | ||||||||||
| change of abs adapted i-part of | <= 0.30 | [%] | ||||||||
| 2nd lambda control loop (O2S | ||||||||||
| front offset) at each check | ||||||||||
| (adaptation finished) | ||||||||||
| or | ||||||||||
| low pass filtered abs sum of | > 0 | [%] | ||||||||
| control value and control error of | ||||||||||
| 2nd lambda control loop at each | ||||||||||
| check (adapation demand in | ||||||||||
| fault direction) | ||||||||||
| with filter time | ||||||||||
| case 2 | ||||||||||
| number of total checks for | ||||||||||
| adaptation | ||||||||||
| final conditions: heal | ||||||||||
| debounce | ||||||||||
| number of checks for adaptation | ||||||||||
| in row | ||||||||||
| change of abs adapted i-part of | ||||||||||
| 2nd lambda control loop (O2S | ||||||||||
| front offset) at each check | ||||||||||
| (adaptation finished) | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
