Engine/Motor Control Module --, 2021 MY
For additrional Engine DTC's refer to ENGINE DTC TABLES
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 Check the following: | intrusive monitor | ratio of measured corrected | monitor entry conditions | ||||||
| OSC / OSC of borderline | ||||||||||
| catalyst | ||||||||||
| P0430 - Catalyst System Efficiency Below Threshold Bank 2 Check the following: | measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | checked | 15 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filtered value of OSC ratio | < 1.0 | [-] | number of checks required for valid result | not calibrated | [-] | |||||
| for EWMA-filter | ||||||||||
| K-factor | 0.45 | [-] | ||||||||
| minimum number of tests per DCY required | 1 | [-] | ||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.70 | [-] | ||||||||
| number of checks for confirmation | 6.0 | [-] | ||||||||
| or | ||||||||||
| maximum tolerance to confirm filtered value | 0.02 | [-] | ||||||||
| initial value of filtered value | 5.0 | [-] | ||||||||
| maximum number of checks per DCY | 3.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate (MR) | > 2.40 | [%] | case 1: | 1000 [rev] continuous | 2 DCY | ||
| P0301 - Cylinder 1 Misfire Detected Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | catalyst damage misfire rate (MR) | > 2.61 - 14.81 | [%] | ECT @ start | >= -30 | [°C] | 200 [rev] continuous | immediately | ||
P0305
- Cylinder 5 Misfire Detected Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity.
|
case 2: ECT @ start then activation if ECT general: active after engine start time after engine start engine torque fuel cut off rough road | < -30 > -30 idle - 150 [rpm] + 1 camshaft [rev] > 0.0 >= 0 not active not detected | [°C] [°C] [s] [Nm] | |||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate (MR) | > 2.40 | [%] | case 1: | 1000 [rev] continuous | 2 DCY | ||
| ECT @ start | >= -30 | [°C] | ||||||||
| case 2: | ||||||||||
| ECT @ start | < -30 | [°C] | ||||||||
| then activation if ECT | > -30 | [°C] | ||||||||
| general: | ||||||||||
| active after engine start | idle - 150 [rpm] + 1 camshaft [rev] | |||||||||
| time after engine start | > 0.0 | [s] | ||||||||
| engine torque | >= 0 | [Nm] | ||||||||
| fuel cut off | not active | |||||||||
| rough road | not detected | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) | P00FE - EVAP System Tank Vapor Line Restricted/Blocked Check the following: | intrusive monitor | high pass filtered DMTL pump | >= 0.8 | [mA] | previous ECM keep alive time | 16.0 [s] | 2 DCY | ||
| System | current | once / DCY | ||||||||
| rationality check: blocked line | for time | > 8.0 | [s] | reference measurement of small | finished | |||||
| leak monitor | ||||||||||
| and | ||||||||||
| high pass filtered DMTL pump | >= 0.8 | [mA] | ||||||||
| current | ||||||||||
| during time after reference | <= 16.0 | [s] | ||||||||
| measurement | ||||||||||
| actual DCY | ||||||||||
| ECT @ start | >= 4 | [°C] | ||||||||
| AAT | 4 - 35 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| diff. between ECT @ start and | not calibrated | [K] | ||||||||
| AAT | ||||||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| initial vehicle speed | > 10 | [km/h] | ||||||||
| vehicle speed | > 5 | [km/h] | ||||||||
| vehicle speed deviation | <= | 30 | | [km/h] | ||||||||
| engine speed deviation | <= | 1000 | | [rpm] | ||||||||
| purge flow adaptation factor | <= 5.0 | [-] | ||||||||
| fuel level | <= 60.0 | [l] | ||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) Check the following:-- Check the EVAP System for Leaks. | intrusive monitor | EVAP-system leakage area | > 0.14 | [mm2 ] | ECT @ start | >= 4 | [°C] | 744.0 [s] | 2 DCY |
| System Very Small Leak | calculated from pump current | once / DCY | ||||||||
| rationality check | curve | diff. between ECT @ start and | not calibrated | [K] | ||||||
| AAT | ||||||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||
| dcy | ||||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during | < 1.0 | [V] | ||||||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| evap purge adaptation | < 5.0 | [-] | ||||||||
| integrated purge mass flow | not calibrated | |||||||||
| since start of last purge phase | ||||||||||
| no sudden change in evap pump | < 1.5; > -0.1 | [mA] | ||||||||
| current (filling event) | ||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||
| current during reference | ||||||||||
| measurement within range | ||||||||||
| change in relative evap pump | not calibrated | [-] | ||||||||
| current during monitoring | ||||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-time | < 800.0 | [s] | ||||||||
| after ignition off, max. time) | ||||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) | P0442 - EVAP System Leak Detected (Small Leak) Check the following: | intrusive monitor | modeled pressure from pump | < 0.85 | [kPa] | ECT @ start | >= 4 | [°C] | 700.0 [s] | 2 DCY |
| System Small Leak | current | once / DCY | ||||||||
| pressure check | diff. between ECT @ start and | not calibrated | [K] | |||||||
| AAT | ||||||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||
| dcy | ||||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during | < 1.0 | [V] | ||||||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump | < 1.5; > -0.1 | [mA] | ||||||||
| current (filling event) | ||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||
| current during reference | ||||||||||
| measurement within range | ||||||||||
| change in relative evap pump | not calibrated | [-] | ||||||||
| current during monitoring | ||||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-time | < 800.0 | [s] | ||||||||
| after ignition off, max. time) | ||||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) | P043E - EVAP System Leak Detection Reference Orifice Low Flow Check the following: | out of range high | during engine off: | during engine off: | ||||||
| Diagnosis Module Tank Leakage | evap pump current during | > 40.0 | [mA] | ECT @ start | >= 4 | [°C] | 14.0 [s] | 2 DCY | ||
| (DMTL) | reference measurement | once / DCY | ||||||||
| during engine running: | diff. between ECT @ start and | not calibrated | [K] | |||||||
| AAT | ||||||||||
| evap pump current during | > 40.0 | [mA] | or | 3.0 [s] | 2 DCY | |||||
| reference measurement | once / DCY | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||
| dcy | ||||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during | < 1.0 | [V] | ||||||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||
| current during reference | ||||||||||
| measurement within range | ||||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT | > 53 | [°C] | ||||||||
| ECT @ start | < 60 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| change in battery voltage during | < 1.50 | [V] | ||||||||
| monitoring | ||||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| engine load | >= 10.01; <= 60.0 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not commanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P043F - EVAP System Leak Detection Reference Orifice High Flow Check the following: | out of range low | during engine off: | during engine off: | |||||||
| evap pump current during | < 15.0 | [mA] | ECT @ start | >= 4 | [°C] | 14.0 [s] | 2 DCY | |||
| reference measurement | once / DCY | |||||||||
| during engine running: | diff. between ECT @ start and | not calibrated | [K] | |||||||
| AAT | ||||||||||
| evap pump current during | < 15.0 | [mA] | or | 3.0 [s] | 2 DCY | |||||
| reference measurement | once / DCY | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current | >= 600.0 | [s] | ||||||||
| dcy | ||||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during | < 1.0 | [V] | ||||||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||
| current during reference | ||||||||||
| measurement within range | ||||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT | > 53 | [°C] | ||||||||
| ECT @ start | < 60 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| change in battery voltage during | < 1.50 | [V] | ||||||||
| monitoring | ||||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| engine load | >= 10.01; <= 60.0 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic Check the following: | signal check | during engine off: | during engine off: | |||||||
| fluctuation of evap pump current | > 3.0 | [mA] | ECT @ start | >= 4 | [°C] | 744.0 [s] | 2 DCY | |||
| during reference measurement | once / DCY | |||||||||
| or | diff. between ECT @ start and | not calibrated | [K] | |||||||
| AAT | ||||||||||
| drop of evap pump current | > 400.0 | [mA] | or | |||||||
| during pump phase | ||||||||||
| for time | >= 3.0 | [s] | propulsion off time previous dcy | >= 21600.0 | [s] | |||||
| during engine running - only | AAT | < 35; > 4 | [°C] | |||||||
| 1. dcy | ||||||||||
| fluctuation of evap pump current | > 3.0 | [mA] | BARO | > 73.95 | [kPa] | |||||
| during reference measurement | ||||||||||
| or | time since engine start in | >= 600.0 | [s] | |||||||
| preceding dcy | ||||||||||
| drop of evap pump current | > 400.0 | [mA] | battery voltage | >= 10.90; <= 16.10 | [V] | |||||
| during pump phase | ||||||||||
| for time | >= 3.0 | [s] | change in battery voltage during | < 1.0 | [V] | |||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump | < 1.5; > -0.1 | [mA] | ||||||||
| current (filling event) | ||||||||||
| change in relative evap pump | not calibrated | [-] | ||||||||
| current during monitoring | ||||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-time | < 800.0 | [s] | ||||||||
| after ignition off, max. time) | ||||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT | > 53 | [°C] | ||||||||
| ECT @ start | < 60 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| change in battery voltage during | < 1.50 | [V] | ||||||||
| monitoring | ||||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| engine load | >= 10.01; <= 60.0 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2450 - EVAP System Switching Valve Performance/Stuck Open Check the following: | signal check | during engine off: | during engine off: | |||||||
| evap pump current difference | <= 3.0 | [mA] | ECT @ start | >= 4 | [°C] | 17.5 [s] | 2 DCY | |||
| between reference | once / DCY | |||||||||
| measurement to idle | ||||||||||
| during engine running: | diff. between ECT @ start and | not calibrated | [K] | |||||||
| AAT | ||||||||||
| evap pump current difference | <= 3.0 | [mA] | or | 4.5 [s] | 2 DCY | |||||
| between reference | once / DCY | |||||||||
| measurement to idle | propulsion off time previous dcy | >= 21600.0 | [s] | |||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in | >= 600.0 | [s] | ||||||||
| preceding dcy | ||||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage during | < 1.0 | [V] | ||||||||
| monitoring | ||||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| no sudden change in evap pump | < 1.5; > -0.1 | [mA] | ||||||||
| current (filling event) | ||||||||||
| deviation of filtered evap pump | <= 3.0 | [mA] | ||||||||
| current during reference | ||||||||||
| measurement within range | ||||||||||
| change in relative evap pump | not calibrated | [-] | ||||||||
| current during monitoring | ||||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-time | < 800.0 | [s] | ||||||||
| after ignition off, max. time) | ||||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| ECT | > 53 | [°C] | ||||||||
| ECT @ start | < 60 | [°C] | ||||||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| change in battery voltage during | < 1.50 | [V] | ||||||||
| monitoring | ||||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| engine load | >= 10.01; <= 60.0 | [%] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 60.0 | [l] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2401 - EVAP System Leak Detection Pump Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | evap pump electric drive for time ECM pre-drive battery voltage battery voltage | commanded off > 0.9 not detected > 9.0 <= 16.50 | [s] [V] [V] | 0.5 [s] continuous | 2 DCY |
| P2400 - EVAP System Leak Detection Pump Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | evap pump electric drive for time ECM pre-drive battery voltage battery voltage | commanded off > 0.9 not detected > 9.0 <= 16.50 | [s] [V] [V] | 0.5 [s] continuous | 2 DCY | |
| P2402 - EVAP System Leak Detection Pump Control Circuit High Check the following: | circuit high | signal voltage at evap pump current measuring resistor | > 4.0 | [V] | evap pump electric drive battery voltage above conditions must be fulfilled for time ECM pre-drive | commanded on <= 16.5 >= 120 not detected | [V] [ms] | 0.5 [s] once / DCY | 2 DCY | |
| P2402 - EVAP System Leak Detection Pump Control Circuit High Check the following: | functional check: jammed pump motor | signal voltage at evap pump current measuring resistor | > 1.80 | [V] | evap pump electric drive battery voltage above conditions must be fulfilled for time ECM pre-drive | commanded on <= 16.5 >= 450 not detected | [V] [ms] | 0.5 [s] once / DCY | 2 DCY | |
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240B - EVAP System Leak Detection Pump Heater Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | evap pump heater ECM pre-drive battery voltage | commanded off not detected > 9.0 | [V] | 0.5 [s] continuous | 2 DCY |
| P240A - EVAP System Leak Detection Pump Heater Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | evap pump heater ECM pre-drive battery voltage | commanded off not detected > 9.0 | [V] | 0.5 [s] continuous | 2 DCY | |
| P240C - EVAP System Leak Detection Pump Heater Control Circuit High Check the following: | circuit high | signal current | >= 2.2 - 4.0 | [A] | evap pump heater ECM pre-drive battery voltage | commanded on not detected > 9.0 | [V] | 0.5 [s] continuous | 2 DCY | |
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P148D - Evaporative Emission System Leak Detection Pump Implausible Frequency Check the following: | functional check | filtered pump frequency | < 60.00 | [1/s] | ECT @ start | >= 3.8 | [°C] | 120.0 [s] once / DCY | 2 DCY |
| > 120.00 | diff. ECT @ start vs. AAT | <= not calibrated | [K] | |||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | > 3.8 | [°C] | ||||||||
| AAT | < 35.3 | [°C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in current dcy | >= 600.0 | [s] | ||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 5.0 | [s] | ||||||||
| vehicle speed | 0 | [km/h] | ||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | ||||||||
| airbag | not activated | |||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||
| fuel level | <= 58.00 | [l] | ||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | evap pump solenoid valve ECM pre-drive battery voltage evap pump solenoid valve commanded on (at least once/dcy) | commanded off not detected > 9.0 detected | [V] | 0.5 [s] continuous | 2 DCY |
| P0447 - EVAP System Vent Control Circuit Open Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | evap pump solenoid valve ECM pre-drive battery voltage evap pump solenoid valve commanded on (at least once/dcy) | commanded off not detected > 9.0 detected | [V] | 0.5 [s] continuous | 2 DCY | |
| P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit high | signal current | >= 2.2 - 4.0 | [A] | evap pump solenoid valve ECM pre-drive battery voltage evap pump solenoid valve commanded on (at least once/dcy) | commanded on not detected > 9.0 detected | [V] | 0.5 [s] continuous | 2 DCY | |
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) | P0496 - EVAP System High Purge Flow Check the following: | intrusive monitor | actual evap pump current | > 1.40 | [-] | ECT | > 53 | [°C] | 4.5 [s] | 2 DCY |
| Canister Purge Valve | difference between reference | once / DCY | ||||||||
| measurement to idle | ||||||||||
| functional check: stuck open | divided by | ECT @ start | < 60 | [°C] | ||||||
| pump current difference from the | AAT | < 35; > 4 | [°C] | |||||||
| last leak detection phase during | BARO battery voltage | > 73.95 >= 10.90; <= 16.10 | [kPa] [V] | |||||||
| engine off | fuel level | not calibrated | [l] | |||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| engine speed | > 20 | [rpm] | ||||||||
| no fuel cut off | ||||||||||
| no gear shift | ||||||||||
| no engine stop | ||||||||||
| O2S front | ready | |||||||||
| evap purge valve additional conditions no additional conditions calibrated | commanded off | |||||||||
| P0441 - EVAP System Incorrect Purge Flow Check the following: | intrusive monitor | drop of evap pump current | < 0.8 - 1.2 | [mA] | ECT | > 53 | [°C] | 33.5 [s] | 2 DCY | |
| once / DCY | ||||||||||
| functional check: stuck close | within time | 12.0 | [s] | ECT @ start | < 60 | [°C] | ||||
| AAT | < 35; > 4 | [°C] | ||||||||
| BARO battery voltage | > 73.95 >= 10.90; <= 16.10 | [kPa] [V] | ||||||||
| fuel level | not calibrated | [l] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last purge stop | ||||||||||
| integrated EVAP purge mass | > 2.0 | [g] | ||||||||
| since last monitoring run | ||||||||||
| intake manifold vacuum | > 30.0 | [kPa] | ||||||||
| modeled vacuum in high | not calibrated | [kPa] | ||||||||
| pressure purge line | ||||||||||
| modeled ratio of purge mass | not calibrated | [-] | ||||||||
| flow into intake manifold | ||||||||||
| vehicle speed | < 120; >= 0 | [km/h] | ||||||||
| delta vehicle speed | <= 30 | [km/h] | ||||||||
| fuel volume flow | <= 5.0 | [ml/s] | ||||||||
| at least one leak detection | preceding | |||||||||
| monitor during engine off | ||||||||||
| increase of evap pump current | >= 0.4 | [mA] | ||||||||
| from idle state | ||||||||||
| within time | < 17.0 | [s] | ||||||||
| engine speed | > 20 | [rpm] | ||||||||
| no fuel cut off | ||||||||||
| no gear shift | ||||||||||
| no engine stop | ||||||||||
| O2S front | ready | |||||||||
| evap purge valve additional conditions no additional conditions calibrated | commanded on | |||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0459 - EVAP System Purge Control Valve "A" Circuit High Check the following: | circuit high | signal current | >= 2.2 - 4.0 | [A] | duty cycle | 2 - 80 | [%] | 0.5 [s] continuous | 2 DCY |
| battery voltage | >= 9.0 | [V] | ||||||||
| ECM pre-drive | not detected | |||||||||
| ECM post drive | not detected | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
