Engine/Motor Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| catalyst heating fuel volume regulator control relative fuel mass | not active active 5.02...249.98 | [%] | |||||||||
| Fuel Volume Regulator HP Control | P01C8 - Fuel Rail/System Pressure - Too Low Bank 2 | functional check | filtered fuel pressure controller output | > 1.20 | [MPa] | time after engine start | > 5.0 | [s] | 7.5 [s] multiple | 2 DCY |
|
| time after fuel cut off | > 1.5 | [s] | |||||||||
| fuel cut off | not active | ||||||||||
| catalyst heating | not active | ||||||||||
| fuel volume regulator control | active | ||||||||||
| relative fuel mass | 5.02...249.98 | [%] | |||||||||
| Cold Start Monitoring | P053F - Cold Start Fuel Pressure Performance Bank 1 | functional check | filtered diff. target pressure vs. actual pressure | < -2.50 | [MPa] | time after engine start | > 5.0 | [s] | 5.5 [s] multiple | 2 DCY |
|
| Fuel Volume Regulator HP Control | fuel cut off time after fuel cut off catalyst heating fuel volume regulator control relative fuel mass | not active> 1.5 active active 5.02...249.98 | [s][%] | ||||||||
| P053F - Cold Start Fuel Pressure Performance Bank 1 | functional check | filtered diff. target pressure vs. actual pressure | > 4.00 | [MPa] | time after engine start | > 5.0 | [s] | 4.0 [s] multiple | 2 DCY |
|
|
| fuel cut off time after fuel cut off catalyst heating fuel volume regulator control relative fuel mass | not active> 1.5 active active 5.02...249.98 | [s][%] | |||||||||
| Fuel Rail Pressure (FRP) Sensor | P0190 - Fuel Rail Pressure Sensor Circuit Bank 1 | out of range high | signal voltage | > 4.70 | [V] | 0.5 [s] continuous | 2 DCY |
|
|||
| P0192 - Fuel Rail Pressure Sensor Circuit Low Bank 1 | out of range low | signal voltage | < 0.30 | [V] | 0.5 [s] continuous | 2 DCY |
|
||||
| Fuel Rail Pressure (FRP) Sensor | P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | out of range high | actual pressure | > 49.25 | [MPa] | sensor voltage | valid | 2.0 [s] continuous | 2 DCY |
|
|
| P0191 - Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | out of range low | actual pressure | < 0.100 | [MPa] | engine speed fuel pump | 760...7000 commanded on | [RPM] | 2.0 [s] continuous | 2 DCY |
|
|
| Fuel Rail Pressure (FRP) Sensor | P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | rationality check inappropriately | general: | general: |
|
||||||
| low (negative offset) | rail pressure bank 1 @ engine | < 0.10 | [MPa] | ECT downstream engine @ | > 54 | [°C] | 0 [s] | 2 DCY | |||
| start | engine shut- off | once / DCY | |||||||||
| and | modeled ECT @ engine shutoff | > 95 | [°C] | ||||||||
| choice of: | ECT downstream engine @ start | <= 35 | [°C] | ||||||||
| fuel system too rich @ part load | not calibrated | [%] | diff. between ECT downstream | > -9.8; <= 9.8 | [K] | ||||||
| engine @ start and IAT | |||||||||||
| downstream CAC | |||||||||||
| or | engine off time | >= 25000.0 | [s] | ||||||||
| fuel system too rich @ idle | not calibrated | [%] | engine speed | 0 | [RPM] | ||||||
| or | diff. between AAT and ECT | -10.0...10.0 | [K] | ||||||||
| downstream engine @ start | |||||||||||
| fault fuel system too rich @ part | not calibrated | diff. between AAT and IAT | -9.8...9.8 | [K] | |||||||
| load | downstream CAC @ start | ||||||||||
| or | and | ||||||||||
| fault fuel system too rich @ idle | not calibrated | conditions optional | |||||||||
| or | lambda control | active | |||||||||
| misfire fault | not calibrated | DFI mode | active | ||||||||
| or | catalyst heating | not active | |||||||||
| sum of lambda adaptation and | < 0.70 | [-] | ECT downstream engine | >= 50 | [°C] | ||||||
| lambda controller deviation | |||||||||||
| or | IAT downstream CAC | <= 90 | [°C] | ||||||||
| lambda control | not calibrated | engine torque | < 45.00 | [%] | |||||||
| lambda set point | 0.95...1.05 | [-] | |||||||||
| additional conditions: | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| P01C4 - Fuel Pressure Sensor "A" Circuit Range/Performance | rationality check inappropriately | general: | general: |
|
|||||||
| high (positive offset) | rail pressure bank 1 @ engine | > 1.50 | [MPa] | ECT downstream engine @ | > 54 | [°C] | 0 [s] | 2 DCY | |||
| start | engine shut- off | once / DCY | |||||||||
| and | modeled ECT @ engine shutoff | > 95 | [°C] | ||||||||
| choice of: | ECT downstream engine @ start | <= 35 | [°C] | ||||||||
| fuel system too lean @ part load | not calibrated | [%] | diff. between ECT downstream | > -9.8; <= 9.8 | [K] | ||||||
| engine @ start and IAT | |||||||||||
| downstream CAC | |||||||||||
| or | engine off time | >= 25000.0 | [s] | ||||||||
| fuel system too lean @ idle | not calibrated | [%] | engine speed | 0 | [RPM] | ||||||
| or | diff. between ECT downstream | -10.0...10.0 | [K] | ||||||||
| engine @ start and AAT | |||||||||||
| fault fuel system too lean @ part | not calibrated | diff. between AAT and IAT | -9.8...9.8 | [K] | |||||||
| load | downstream CAC @ start | ||||||||||
| or | and | ||||||||||
| fault fuel system too lean @ idle | not calibrated | conditions optional | |||||||||
| or | lambda control | active | |||||||||
| misfire fault | not calibrated | DFI mode | active | ||||||||
| or | catalyst heating | not active | |||||||||
| sum of lambda adaptation and | > 1.30 | [-] | ECT downstream engine | >= 50 | [°C] | ||||||
| lambda controller deviation | |||||||||||
| or | IAT downstream CAC | <= 90 | [°C] | ||||||||
| lambda control | not calibrated | engine torque | < 45.00 | [%] | |||||||
| lambda setpoint | 0.95...1.05 | [-] | |||||||||
| additional conditions: | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| High PCV Purge Load due to Oil Dilution | --- | ratio modeled fuel mass evaporation out of oil to actual necessary fuel mass | > 0.08 | [-] | |||||||
| modeled oil temperature | > 0 | [°C] | |||||||||
| or | |||||||||||
| ratio on calculated fuel mass evaporation out of oil to actual necessary fuel mass | > 0.25 | [-] | |||||||||
| modeled oil temperature | > 0 | [°C] | |||||||||
| conditions for fast fuel trim | --- | O2S front fault suspicion from lambda control - case 1: lambda controller at min limit | |||||||||
| O2S Front Offset Adaptation | 1st lambda control loop O2S front setpoint O2S front signal O2S rear voltage O2S rear case 2: lambda controller at max limit 1st lambda control loop O2S front setpoint O2S front signal O2S rear voltage O2S rear conditions for accumulation of | at min limit 1.00< 1.0< 0.4 ready at max limit 1.00> 1.0> 0.6 ready | [-][-] [V][-][-] [V] | ||||||||
| exhaust gas mass for steady state O2S rear O2S front setpoint catalyst purge engine speed | ready 1.00 not active> 1000 | [-][RPM] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with delay time | 2.0 | [s] | |||||||||
| fuel cut off | not active | ||||||||||
| ECT | > 43 | [°C] | |||||||||
| catalyst reheating | not calibrated | ||||||||||
| catalyst heating during cold Start | not active | ||||||||||
| catalyst heating with AIR | not active | ||||||||||
| engine load gradient | < 100.01 | [%/CAMr | |||||||||
| ev] | |||||||||||
| engine load cycle | < 8.00 | [-] | |||||||||
| engine load | > 12.00 | [%] | |||||||||
| engine state | not pre-drive or post-drive | ||||||||||
| AIR | not active | ||||||||||
| AIR system diagnosis | not active | ||||||||||
| accumulation of exhaust gas | |||||||||||
| mass for steady state after | |||||||||||
| fuel cut off with catalyst purge | |||||||||||
| integrated exhaust gas mass | > 285.0 | [g] | |||||||||
| (steady state detection) | |||||||||||
| accumulation of exhaust gas | |||||||||||
| mass for steady state after | |||||||||||
| fuel cut off without catalyst | |||||||||||
| purge | |||||||||||
| integrated exhaust gas mass | > 285.0 | [g] | |||||||||
| (steady state detection) | |||||||||||
| conditions for accumulation of | |||||||||||
| exhaust gas mass for | |||||||||||
| adaptation | |||||||||||
| O2S front response monitoring | not calibrated | ||||||||||
| in current DCY | |||||||||||
| or | |||||||||||
| O2S rear offset monitor fault | not calibrated | ||||||||||
| suspicion (target voltage not | |||||||||||
| reached) | |||||||||||
| or | |||||||||||
| O2S front fault suspicion from | not calibrated | ||||||||||
| lambda control | |||||||||||
| for time | not calibrated | [s] | |||||||||
| modeled EGT | 400...900 | [°C] | |||||||||
| for time | > 2.0 | [s] | |||||||||
| exhaust gas mass flow | 20.00...160.00 | [kg/h] | |||||||||
| or | |||||||||||
| exhaust gas mass flow | 10.00...20.00 | [kg/h] | |||||||||
| within time | < 8.0 | [s] | |||||||||
| O2S front | ready | ||||||||||
| H2 correction of O2S rear | not calibrated | [V] | |||||||||
| voltage | |||||||||||
| O2S front offset monitoring in | not calibrated | ||||||||||
| current DCY | |||||||||||
| catalyst damaging misfire | not detected | ||||||||||
| scavenging-rate | < 1.03 | [-] | |||||||||
| and | |||||||||||
| lambda control | not calibrated | ||||||||||
| split factor DFI/MFI | not calibrated | ||||||||||
| lambda control | closed loop | ||||||||||
| for time | >= 2.0 | [s] | |||||||||
| case 1: lambda controller not | |||||||||||
| at min or max limit | |||||||||||
| O2S rear | ready | ||||||||||
| O2S rear Control Loop (i-part, | not calibrated | ||||||||||
| referenced) | |||||||||||
| for time | not calibrated | [s] | |||||||||
| or | |||||||||||
| O2S rear Control Loop (p-part, | active | ||||||||||
| referenced) | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| for time | >= 30.0 | [s] | |||||||||
| case 2: lambda controller at | |||||||||||
| min or max limit | |||||||||||
| O2S front fault suspicion from | active | ||||||||||
| lambda control | |||||||||||
| above both cases for time | >= 2.0 | [s] | |||||||||
| accumulation of exhaust gas | |||||||||||
| mass for adaptation | |||||||||||
| integrated exhaust gas mass | 70.0...90.0 | [g] | |||||||||
| (adaptation check) | |||||||||||
| reset of exhaust gas mass for | |||||||||||
| adaptation | |||||||||||
| check for adaptation step | finished | ||||||||||
| or | |||||||||||
| conditions for accumulation of | not fulfilled | ||||||||||
| exhaust gas mass for adaptation | |||||||||||
| final conditions: fault | |||||||||||
| debounce - case 1 | |||||||||||
| number of checks for adaptation | >= 1.00 | [-] | |||||||||
| in row | |||||||||||
| change of ABS adapted i-part of | <= 0.30 | [%] | |||||||||
| 2nd lambda control loop (O2S | |||||||||||
| front offset) at each check | |||||||||||
| (adaptation finished) | |||||||||||
| or | |||||||||||
| low pass filtered ABS sum of | > 0 | [%] | |||||||||
| control value and control error of | |||||||||||
| 2nd lambda control loop at each | |||||||||||
| check (adoption demand in | |||||||||||
| fault direction) | |||||||||||
| with filter time | 14.0 | [s] | |||||||||
| case 2 | |||||||||||
| number of total checks for | >= 2.00 | [-] | |||||||||
| adaptation | |||||||||||
| final conditions: heal | |||||||||||
| debounce | |||||||||||
| number of checks for adaptation | >= 1.00 | [-] | |||||||||
| in row | |||||||||||
| change of ABS adapted i-part of | <= 0.30 | [%] | |||||||||
| 2nd lambda control loop (O2S | |||||||||||
| front offset) at each check | |||||||||||
| (adaptation finished) | |||||||||||
| conditions for O2S rear lambda | --- | i-part global balance primary | |||||||||
| control loop (i-part) | O2S rear control enable | ||||||||||
| conditions | |||||||||||
| O2S rear Control Loop (i-part) | EVAP monitoring | not active | |||||||||
| scavenging rate | < 1.05 | [-] | |||||||||
| band width of lambda control | 0 | [-] | |||||||||
| deviation | |||||||||||
| ECT | > 55 | [°C] | |||||||||
| catalyst heating (lambda split) | not calibrated | ||||||||||
| relative fuel mass @ EVAP | not calibrated | [-] | |||||||||
| purge | |||||||||||
| filtered engine load gradient | < -4.01...4.01 | [%/CAMr | |||||||||
| ev] | |||||||||||
| for filtered time | 0.1 | [s] | |||||||||
| i-part balance primary O2S | |||||||||||
| rear control enable condition | |||||||||||
| lambda control | no limit | ||||||||||
| primary O2S rear control @ | |||||||||||
| open loop (limp home mode) | |||||||||||
| fuel injector power stage error | not calibrated | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fuel injection time lower threshold O2S front i-part general conditions O2S rear Control Loop (p-part, referenced) primary O2S rear control @ open loop (limp home mode) i-part global O2S front control enable conditions i-part global balance primary O2S rear control enable conditions engine speed engine load idle speed (without fuel cut off) for timei-part balance primary O2S rear control enable condition | not calibrated not calibrated active not active enabled 1200...652021.75...165.00 not calibrated not calibrated | [rpm][%][s] | |||||||||
| i-part balance primary O2S rear control enable condition i-part system primary O2S rear | enabled | ||||||||||
| control enable conditions | |||||||||||
| exhaust gas mass of O2S rear Control Loop (p-part, referenced) catalyst temperature conditions for accumulation exhaust gas mass i-part global balance primary O2S rear control enable conditions i-part balance primary O2S rear control enable condition H2 protection primary O2S rear control O2S rear catalyst heating Exhaust gas mass after first start | > 30.0400...1000 enabled enabled not calibrated ready not calibrated> 29.9 | [g][°C][g] | |||||||||
| exhaust gas mass after restart | > 29.9 | [g] | |||||||||
| conditions for O2S rear lambda | --- | p-part primary O2S rear | |||||||||
| control loop (p-part) | control enable conditions | ||||||||||
| O2S rear Control Loop (p-part) | lambda control | no limit | |||||||||
| lambda control | closed loop | ||||||||||
| primary O2S rear control @ | |||||||||||
| open loop (limp home mode) | |||||||||||
| fuel injector power stage error | not detected | ||||||||||
| fuel injection time lower threshold | not detected | ||||||||||
| O2S front | not ready | ||||||||||
| p-part global primary O2S rear | |||||||||||
| control enable conditions | |||||||||||
| catalyst heating | not calibrated | ||||||||||
| EVAP monitoring | not calibrated | ||||||||||
| misfire | not detected | ||||||||||
| engine speed | 1080...8000 | [RPM] | |||||||||
| engine load | 0.00...174.75 | [%] | |||||||||
| p-part balance primary O2S | |||||||||||
| rear control enable conditions | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2S rear lambda control loop @low-temperature mode | active | ||||||||||
| or | |||||||||||
| O2S rear | ready | ||||||||||
| p-part primary O2S rear control enable conditions | enabled | ||||||||||
| or | |||||||||||
| primary O2S rear control @open loop (limp home mode) | enabled | ||||||||||
| p-part system primary O2S | |||||||||||
| rear control enable conditions | |||||||||||
| catalyst temperature | 300...1262 | [°C] | |||||||||
| conditions for accumulation | |||||||||||
| exhaust gas mass | |||||||||||
| O2S front lambda setpoint | 1.00 | [-] | |||||||||
| catalyst purge (rich condition detected) | not active | ||||||||||
| p-part primary O2S rear control enable conditions | enabled | ||||||||||
| or | |||||||||||
| primary O2S rear control @open loop (limp home mode) | enabled | ||||||||||
| exhaust gas mass | > 0.0 | [g] | |||||||||
| conditions for active lambda | --- | general conditions | |||||||||
| diagnosis | |||||||||||
| Active Lambda Diagnosis | time after engine start | not calibrated | [s] | ||||||||
| or | |||||||||||
| modeled catalyst temperature | not calibrated | [°C] | |||||||||
| or | |||||||||||
| integrated air mass | not calibrated | [kg] | |||||||||
| integrated heat energy | > 730.00...2000.00 | [kJ] | |||||||||
| O2S front | ready | ||||||||||
| O2S front offset error suspicion | not detected | ||||||||||
| or | |||||||||||
| O2S front dynamic error | not detected | ||||||||||
| suspicion | |||||||||||
| MAF condition in case of O2S | |||||||||||
| offset suspicion | |||||||||||
| exhaust gas mass flow | 20.00...150.00 | [kg/h] | |||||||||
| O2S rear | ready | ||||||||||
| integrated air mass after O2S | >= 0.02 | [kg] | |||||||||
| ready | |||||||||||
| modeled EGT at O2S rear | > 200 | [°C] | |||||||||
| difference between actual O2S | < 65.0 | [K] | |||||||||
| ceramic temp. and O2S ceramic | |||||||||||
| temp. setpoint | |||||||||||
| time after fuel cut off | > 5.0 | [s] | |||||||||
| lambda setpoint | 0.99...1.01 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | >= 0.00 | [kg] | |||||||||
| engine speed | 1040...2960 | [RPM] | |||||||||
| vehicle speed | > 5 | [km/h] | |||||||||
| engine load | > 12.00 | [%] | |||||||||
| AAT | not calibrated | [°C] | |||||||||
| ECT downstream engine | > -48 | [°C] | |||||||||
| BARO | > 0.00 | [kPa] | |||||||||
| camshaft @ modified valve lift | not calibrated | [-] | |||||||||
| gear shifting | not calibrated | [-] | |||||||||
| for time | not calibrated | [s] | |||||||||
| delay time for interpolation | not calibrated | [s] | |||||||||
| (secondary fuel) | |||||||||||
| fuel adaptation (since last reset) | not calibrated | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| acceleration enrichment / | not calibrated | ||||||||||
| deceleration enleanment | |||||||||||
| for time | not calibrated | [s] | |||||||||
| fuel injector shut off (selective, in | not calibrated | ||||||||||
| case of fault detection) | |||||||||||
| for time | not calibrated | [s] | |||||||||
| delay after cylinder deactivation | not calibrated | [s] | |||||||||
| (CD) transition | |||||||||||
| alternative EVAP condition 1 | |||||||||||
| integrated EVAP purge mass | > 5.0 | [g] | |||||||||
| since last purge stop | |||||||||||
| ratio fuel mass from EVAP purge | <= 0.50 | [-] | |||||||||
| system to fuel mass through | |||||||||||
| injectors | |||||||||||
| EVAP purge adaptation value | <= 2.00 | [-] | |||||||||
| or | |||||||||||
| alternative EVAP condition 2 | |||||||||||
| EVAP purge mass into intake | <= 4.00 | [kg/h] | |||||||||
| manifold | |||||||||||
| or | |||||||||||
| evap purge in limp-home mode | active | ||||||||||
| or | |||||||||||
| alternative EVAP condition 3 | |||||||||||
| evap purge | not active | ||||||||||
| scavenging | |||||||||||
| scavenging rate | < 1.05 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | > 0.02 | [kg] | |||||||||
| lower range window | |||||||||||
| exhaust gas mass flow, lower | 20.50...137.50 | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, lower | 18.00...140.00 | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
| exhaust gas mass flow, lower | 15.50...140.00 | [kg/h] | |||||||||
| range during diagnosis | |||||||||||
| (extended range) | |||||||||||
| extended range only for time | <= 1.0 | [s] | |||||||||
| modeled EGT in catalyst system, | 440...835 | [°C] | |||||||||
| lower range to activate diagnosis | |||||||||||
| (narrow range, gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | 425...850 | [°C] | |||||||||
| lower range during diagnosis | |||||||||||
| (normal range, gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | not active | [°C] | |||||||||
| lower range during diagnosis | |||||||||||
| (normal range, CNG mode) | |||||||||||
| change of modeled catalyst | -15.0...25.0 | [K] | |||||||||
| temperature | |||||||||||
| upper range window | |||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, upper | not calibrated | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| modeled EGT in catalyst system, | not calibrated | [°C] | |||||||||
| upper range to activate | |||||||||||
| diagnosis (narrow range, | |||||||||||
| gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | not calibrated | [°C] | |||||||||
| upper range during diagnosis | |||||||||||
| (normal range, gasoline mode) | |||||||||||
| modeled EGT in catalyst system, | not active | [°C] | |||||||||
| upper range during diagnosis | |||||||||||
| (normal range, CNG mode) | |||||||||||
| change of modeled catalyst | not calibrated | [K] | |||||||||
| temperature | |||||||||||
| lower/upper range window | |||||||||||
| (conditions fulfilled) | |||||||||||
| catalyst temperature | > 350 | [°C] | |||||||||
| for time | > 90.0 | [s] | |||||||||
| for integrated exhaust gas mass | > 0.02 | [kg/h] | |||||||||
| flow | |||||||||||
| integrated air mass | >= 0.02 | [kg] | |||||||||
| change of exhaust gas mass | -15.00...40.00 | [kg/h] | |||||||||
| flow | |||||||||||
| with delay time | 1.0 | [s] | |||||||||
| lambda enable condition | |||||||||||
| monitor - only if | |||||||||||
| deviation between engine | < 0.03 | [-] | |||||||||
| nominal lambda value and | |||||||||||
| expected lambda @ sensor | |||||||||||
| position | |||||||||||
| monitoring stops if lambda | >= -2.00...2.00 | [%] | |||||||||
| deviation | |||||||||||
| with delay time | >= 1.5...4.0 | [s] | |||||||||
| or | |||||||||||
| monitoring stop events per DCY | >= 7.00 | [-] | |||||||||
| (monitoring stop disabled) | |||||||||||
| lambda control | not at min or max limit | ||||||||||
| lambda setpoint request | realized | ||||||||||
| conditions to switch from rich | |||||||||||
| to lean phase | |||||||||||
| actual lambda value | 0.80...0.99 | [-] | |||||||||
| for time | > 2.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | >= 0.85 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | >= 0.75 | [V] | |||||||||
| O2S rear voltage gradient | -0.15...0.10 | [V/s] | |||||||||
| MAF rich gas integral | >= 0.4 | [g] | |||||||||
| conditions to switch from lean | |||||||||||
| to rich phase | |||||||||||
| actual lambda value | 0.96...1.18 | [-] | |||||||||
| for time | > 2.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.01 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | <= 0.15 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | <= 0.15 | [V] | |||||||||
| O2S rear voltage gradient | 66.50...-66.50 | [V/s] | |||||||||
| MAF O2 integral | >= 0.2 | [g] | |||||||||
| Oxygen Sensor (O2S) front | P0133 - O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | intrusive monitor | delayed response (arithmetic filter) | conditions for dynamic fault suspicion evaluation |
|
||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2S signal dynamic check | time @ lean to rich transition | not calibrated | [s] | dev. expected vs. measured lambda (high quality model) or dev. expected vs. measured lambda (low quality model) monitor entry conditions active lambda diagnosis (referenced) conditions for avoiding controller oscillations online identification (referenced) for arithmetic average value calculation number of checks required for valid result for EWMA-filter: K-factor minimum number of tests per DCY required step change detection will initiate multiple tests per DCY conditions for step change detection (delayed response) deviation between new measured value and old EWMA filtered value (delayed response) maximum tolerance to confirm filtered value (delayed response) or step change detection will initiate multiple tests per DCY conditions for step change detection (transition response) deviation between new measured value and old EWMA filtered value (transition response) maximum tolerance to confirm filtered value (transition response) further calculation conditions for EWMA filter number of checks for confirmation initial value of filtered value maximum number of checks per driving cycle | >= 3.00 | [-] | 20 [s] once / DCY | 1 DCY | |||
| or time @ rich to lean transition | not calibrated | [s] | >= 30.00 | [-] | |||||||
| slow transition (arithmetic filter) time @ lean to rich transition | not calibrated | [s] | checked | ||||||||
| or | |||||||||||
| time @ rich to lean transition | not calibrated | [s] | not calibrated | ||||||||
| delayed response (EWMA filter) time @ lean to rich transition | > 0.4 | [s] | not calibrated | [-] | |||||||
| or time @ rich to lean transition slow transition (EWMA filter) | > 0.4 | [s] | 0.251 | [-][-] | |||||||
| time @ lean to rich transition | > 0.4 | [s] | |||||||||
| or | > 0.3 | [s] | |||||||||
| time @ rich to lean transition | > 0.4 | [s] | 0.08 | [s] | |||||||
| delayed response (while avoiding controller oscillations) adaptation time @ lean to rich transition | not calibrated | [s] | |||||||||
| or | > 0.3 | [s] | |||||||||
| adaptation time @ rich to lean transition | not calibrated | [s] | 0.08 | [s] | |||||||
| slow transition (while avoiding | |||||||||||
| controller oscillations) | |||||||||||
| adaptation time @ lean to rich transition or adaptation time @ rich to lean transition delayed response and slow transition (while avoiding controller oscillations) sum of adaptation times (delay and slow response) @ lean to rich transition or sum of adaptation times (delay and slow response) @ rich to lean transition | not calibrated not calibrated not calibrated not calibrated | [s] [s] [s] [s] | 5.0005.00 | [-][-][-] | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | out of range high | adapted I-part of 2nd lambda control loop (O2S front offset) | > 0.07 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY |
|
||
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous | |||||||||||
| DCY O2S front offset monitor | |||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||
| for time | >= 10.0 | [s] | |||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||
| additional conditions: | |||||||||||
| no additional conditions calibrated | |||||||||||
| P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | out of range low | adapted I-part of 2nd lambda control loop (O2S front offset) | < -0.07 | [-] | condition for lambda split operation | 450 [s] multiple | 2 DCY |
|
|||
| catalyst heating | not calibrated | ||||||||||
| pending fault from previous | |||||||||||
| DCY O2S front offset monitor | |||||||||||
| O2S rear Control Loop (i-part, referenced) | checked | ||||||||||
| for time | >= 10.0 | [s] | |||||||||
| O2S front offset adaptation (referenced), final conditions: fault debounce | fulfilled | ||||||||||
| additional conditions: | |||||||||||
| no additional conditions calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P223C - O2 Sensor Pumping Current Range/Performance Bank 1 | range check (detection of blackening protection) | voltage for fixed pump current duty cycle | > 2.00 | [V] | general conditions | 10 [events] continuous | 2 DCY |
|
||
| or | battery voltage | 10.70...16.10 | [V] | ||||||||
| voltage for fixed pump current duty cycle | <= -1.40 | [V] | or | ||||||||
| each criterion above must be | additional debouncing @ | ||||||||||
| fulfilled for minimum number | sufficient battery voltage | ||||||||||
| of checks (out of 16 | |||||||||||
| successive checks) | |||||||||||
| number of checks | >= 6.00 | [-] | battery voltage | < 10.70 | [V] | ||||||
| and | time delay | < 1.5 | [s] | ||||||||
| local pre-debounce | > 2.6 | [s] | and | ||||||||
