Transmission/Engine Allocation
| Manual Transmission | 6-Speed 02S | |||
|---|---|---|---|---|
| Codes | RSW | TDZ | TKJ | |
| Allocation | Engine | 1.4L -110 kW | 1.4L -110 kW | 1.4L -110 kW |
| Ratio Z1 : Z2 | Final Drive | 62 : 17 = 3.647 | 61: 18 = 3.389 | 62 : 17 = 3.647 |
Refer to the Parts Information for the following information:
|
||||
| Manual Transmission | 6-Speed 02S | |
|---|---|---|
| Codes | TKR | |
| Allocation | Engine | 1.4L -110 kW |
| Ratio Z1 : Z2 | Final Drive | 61: 18 = 3.389 |
Refer to the Parts Information for the following information:
|
||