Wheel Alignment Data (TJ19674)
Publication date: 2015-09-28Reference number: TJ19674
WHEEL ALIGNMENT DATA
TECHNICAL SERVICE BULLETIN
| VOLVO: | 1999 and beyond |
| SECTION: | Wheel Alignment |
| GROUP: | 6010 |
ATTACHMENT
| File Name | File Size |
|---|---|
| Attachment TJ 19674.pdf | 0.4235 MB |
VEHICLE TYPE
| Type | Eng | Eng Desc | Sales | Body | Gear | Steer | Model Year | Plant | Chassis range | Struc Week Range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1XX | 1999-9999 | 0000001-9999999 | 0-0 | |||||||
| 2XX | 2000-9999 | 0000001-9999999 | 0-0 | |||||||
| 3XX | 2001-9999 | 0000001-9999999 | 0-0 | |||||||
| 5XX | 2004-9999 | 0000001-9999999 | 0-0 |
CSC CUSTOMER SYMPTOM CODES
| Code | Description |
|---|---|
| QF | Steering/Constant pull to left |
| QG | Steering/Constant pull to right |
| 8V | Tires/Pulls/drifts |
VST OPERATION NUMBER
| VST Operation Number | Description |
|---|---|
| 60110-2 | Wheel angles 4wheels calibrating |
| 60113-3 | Toe-in front adjust |
| 60134-3 | Rear wheel aligment adjust |
DTC DIAGNOSTIC TROUBLE CODES
Rows beginning with * are modified
TEXT
- - -
DESCRIPTION
Wheel angle specifications must be updated more often than the standard VIDA update.
Until further notice, Volvo Cars of North America (VCNA) will use this Technical Journal (TJ) to update and publish current wheel angles for Front Wheel Drive (FWD) and All Wheel Drive (AWD) models.
This TJ is updated when the design department at Volvo Car Corporation (VCC) modifies a value for one or more wheel angles or when a new vehicle model is released.
VEHICLE REPORT
-
SERVICE
For the current wheel alignment specifications, please refer to the attached tables.
Be sure the alignment equipment at your facility is updated.
To view TJ attachment continue to next page. This TJ has 1 attachment.
TJ INSTRUCTION WHEEL ANGLE SPECIFICATIONS
Model C30 / S40 (04-) / V50 / C70 (06-) / V40 (13-) / V40 Cross Country
S60 (-09) / S80 (-06) / V70 (00-08) / V70XC (01-) / XC70(-07) / XC90
S60 (11-) / S60L / V60 (11-) / S80 (07-) / S80L / V70(08-) / XC60 / XC70(08-)
Model Year All
| Issue | Date | Reason |
|---|---|---|
| 15 | Sept-15 | Updated car profile S80 (07-) with CHASSI 3 |
| 14 | Feb-15 | Updated the incorrect values and units in the documents. |
| 13 | Dec-14 | Updated wheel angels for V40/V40CC. |
| 12 | Oct -14 | Updated wheel angel specification for new model V60 CC Updated wheel angel specification for new model S60 / V60 Polestar Updated wheel angel specification for V40 (13-)/V40 CC, new Chassi settings |
| 11 | Oct -14 | Toe measurement across both wheel, front XC90 (-15) |
| 10 | May -13 | Variation and adjustment values are added to all previous control values. A number of specific values are updated. |
| 09 | Aug -12 | Updated wheel angle specifications for - V40 (13-) Caster measurement |
| 08 | Nov -12 | Wheel angle specifications for new models - V40 (13-) & V40 Cross Country |
| 07 | Feb -11 | Wheel angle specifications for new model - V60 (11-) |
| 06 | July -10 | Values updated for S60 (11-) thrust angle (step 7). |
| 05 | July -10 | Toe measurement across both wheels, front XC90 2009- |
| 04 | July -10 | Wheel angle specifications for new model - S60 |
| 03 | Febr -10 | Variation and adjustment values are added to all previous control values. A number of specific values are updated. |
| 02 | April -09 | Wheel angle specifications for new model - S80L |
-
NOTE: Some variation in the illustrations may occur, but the essential information is always correct.
- This instruction will be updated when the designing department at Volvo Car Corporation (VCC) decides to modify a value for one or more wheel angles or when a new vehicle model is released.NOTE: New toe values. The check value is used when measuring wheel angles. When adjusting, use the adjustment value, however, if the value is within the check value, adjustment is not necessary.
- Toe
Adjusting to positive values generates toe-in angle while adjusting to negative values generates toe-out angle.
NOTE: All published toe values are for total toe measurement (left and right wheels together). - Camber
The graphic shows a positive camber angle, and the dashed line equals the plumb line.
- Caster
The graphic shows a positive caster angle.
- Thrust angle
- Thrust angle (B) THRUST ANGLE SPECIFICATION
Model Control value Adjust value Degrees Degree minutes Degrees Degree minutes S60 (11-)
V60 (11-)
XC60 (09-)
S60L
V60 CC (15-)0° ± 0.20° 0° ± 0°12' 0° ± 0.10° 0° ± 0°6' S80 (07-)
V70 (08-)
XC70 (08-)0° ± 0.20° 0° ± 0°12' 0° ± 0.10° 0° ± 0°6' V40 (13-)
V40 Cross Country0° ± 0.20° 0° ± 0°12' 0° ± 0.10° 0° ± 0°6' XC90 (-15) 0° ± 0.25° 0° ± 0°15' 0° ± 0.10° 0° ± 0°6' Other models 0° ± 0.25° 0° ± 0°15' 0° ± 0.25° 0° ± 0°15'
C30/S40 (04-)/V50/C70 (06-)
Camber measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S40/V50/C30 std and dynamic | -0.6° ± 0.7° | -0°36' ± 0°42' | 0° ± 1° | 0° ± 1° |
| S40/V50 AWD | -0.68° ± 0.7° | -0°40' 48" ± 0°42' | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 Sportchassie | -0.9° ± 0.7° | -0°54' ± 0°42' | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 ECOCH | -0.75° ± 0.7° | -0°45' ± 0°42' | 0° ± 1° | 0° ± 1° |
| C70 | -0.75° ± 0.7° | -0°45' ± 0°42' | 0° ± 1° | 0° ± 1° |
Camber measurement per side, rear
| Model | Rear | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S40/V50/C30 std and dynamic | -1.52° ± 1° | -1°31' 12" ± 1° | 0° ± 1° | 0° ± 1° |
| S40/V50 AWD | -1.52° ± 1° | -1°31' 12" ± 1° | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 Sportchassie | -1.92° ± 1° | -1°55' 12" ± 1° | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 ECOCH | -1.72° ± 1° | -1°43' 12" ± 1° | 0° ± 1° | 0° ± 1° |
| C70 | -1.72° ± 1° | -1°43' 12" ± 1° | 0° ± 1° | 0° ± 1° |
Caster measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S40/V50/C30 std and dynamic | 3.6° ± 1.5° | 3°36' ± 1°30' | 0° ± 1° | 0° ± 1° |
| S40/V50 AWD | 3.7° ± 1.5° | 3°42' ± 1°30' | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 Sportchassie | 4.0° ± 1.5° | 4° ± 1°30' | 0° ± 1° | 0° ± 1° |
| S40/V50/C30 ECOCH | 3.8° ± 1.5° | 3°47' 60" ± 1°30' | 0° ± 1° | 0° ± 1° |
| C70 | 3.8° ± 1.5° | 3°47' 60" ± 1°30' | 0° ± 1° | 0° ± 1° |
Toe measurement across both wheels, front *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| S40/V50/C30 std and dynamic | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S40/V50 AWD | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S40/V50/C30 Sportchassie | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S40/V50/C30 ECOCH | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| C70 | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
|
||||||
Toe measurement across both wheels, rear *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| S40/V50/C30 std and dynamic | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| S40/V50 AWD | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| S40/V50/C30 Sportchassie | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| S40/V50/C30 ECOCH | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| C70 | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
|
||||||
Camber measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| V40 (13-) CHASSI 3 | -0.61° ± 0.7° | -0°36'36"± 0°42' | 0° ± 1° | 0° ± 1° |
| V40 (13-) CHASSI 5 | -0.69° ± 0.7° | -0°41'24"± 0°42' | 0° ± 1° | 0° ± 1° |
| V40 (13-) CHASSI 2 (4-cyl W/O VED, VEP) | -0.81° ± 0.7° | -0°48'36"± 0°42' | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 2 (5-cyl) V40(13-) CHASSI 2 (4-cyl VED, VEP |
-0.75° ± 0.7° | -0°45'± 0°42' | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 1 (4-cyl W/O VED, VEP) | -0.68° ± 0.7° | -0°40'48"± 0°42' | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 1 (4-cyl VED, VEP V40(13-) CHASSI 1 (5-cyl) |
-0.59° ± 0.7° | -0°35'24"± 0°42' | 0° ± 1° | 0° ± 1° |
| V40 Cross Country CHASSI 3 CHASSI 1 |
-0.54° ± 0.7° | -0°32'24"± 0°42' | 0° ± 1° | 0° ± 1° |
| * Camber variation left to right has to be positive | ||||
Camber measurement per side, rear
| Model | Rear | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| V40(13-) CHASSI 3 V40(13-) CHASSI 1 (4-cyl) W/O VED, VEP |
-1.58° ± 1° | -1°34'48"± 1° | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 5 | -1.67° ±1.0° | -1°40'12"± 1° | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 2 (4-cyl) W/O VED, VEP) |
-1.91° ±1.0° | -1°54'36"± 1° | 0° ± 1° | 0° ± 1° |
| V40 (13-) CHASSI 2 (5-cyl) V40(13-) CHASSI 2 (4-cyl) VED, VEP) |
-1.82° ±1.0° | -1°49'12"± 1° | 0° ± 1° | 0° ± 1° |
| V40(13-) CHASSI 1 (5-cyl) V40(13-) CHASSI 1 (4-cyl) VED, VEP) |
-1.49° ± 1.0° | -1°29'24"± 1° | 0° ± 1° | 0° ± 1° |
| V40 Cross Country CHASSI 3 CHASSI 1 |
-1.35° ± 1.0° | -1°21'± 1° | 0° ± 1° | 0° ± 1° |
| * Camber variation left to right has to be positive | ||||
Caster measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| V40(13-) | 4.60° ± 1.5° | 4°35'60"± 1°30' | 0° ± 0.1° | 0° ± 0°6' |
| V40 Cross Country | 4.40° ± 1.5 | ° 4°24' ± 1°30' | 0° ± 0.1° | 0° ± 0°6' |
Toe measurement across both wheels, front *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| V40(13-) | 0.20° ± 0.20° | 0°12' ± 0°12' | 0.20° ± 0.10° | 0°12' ± 0°6' | ||
| V40 Cross Country | 0.20° ± 0.20° | 0°12' ± 0°12' | 0.20° ± 0.10° | 0°12' ± 0°6' | ||
|
||||||
Toe measurement across both wheels, rear *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| V40(13-) | 0.30° ± 0.20° | 0°18' ± 0°12' | 0.15° ± 0.10° | 0°9' ± 0°6' | ||
| V40 Cross Country | 0.30° ± 0.20° | 0°18' ± 0°12' | 0.15° ± 0.10° | 0°9' ± 0°6' | ||
|
||||||
S80 (-06)/V70 (00-08)/V70XC (01-)/XC70 (-07)/S60 (-09)/XC90
Camber measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S80 (-06) / V70 (00-08)/S60 FWD Normal height chassi (-09) | -0.3° ± 0.9° | -0°18' ± 0°54' | 0° ± 1° | 0° ± 1° |
| S80 (-06) / V70 (00-08)/S60 FWD Lowered chassi (-09) | -0.3° ± 0.9° | -0°18' ± 0°54' | 0° ± 1° | 0° ± 1° |
| S80 (-06) / V70 (00-08) / S60 AWD (-09) | -0.3° ± 0.9° | -0°18' ± 0°54' | 0° ± 1° | 0° ± 1° |
| R-line | -0.5° ± 0.9° | -0°30' ± 0°54' | 0° ± 1° | 0° ± 1° |
| V70XC (01-)/XC70 (-07) | -0.3° ± 0.9° | -0°18' ± 0°54' | 0° ± 1° | 0° ± 1° |
| S80 (-06) / V70 (00-08)/S60 Bi-fuel (-09) | -0,3° ± 0,9° | -0°18' ± 0°54' | 0° ± 1° | 0° ± 1° |
| XC90 | -0.25° ± 0.5° | -0°15' ± 0°54' | 0° ± 0.5° | 0° ± 0°30' |
| Ambulance | -0.25° ± 0.9° | -0°15' ± 0°54' | 0° ± 1° | 0° ± 1° |
| Limousine | -0.25° ± 0.9° | -0°15' ± 0°54' | 0° ± 1° | 0° ± 1° |
| Hearse | -0.25° ± 0.9° | -0°15' ± 0°54' | 0° ± 1° | 0° ± 1° |
Camber measurement per side, rear
| Model | Rear | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S80 (-06) / V70 (00-08)/S60 FWD Normal height chassi (-09) | 0° ±1° | 0° ± 1° | 0° ± 1° | 0° ± 1° |
| S80 (-06) / V70 (00-08)/S60 FWD Lowered chassi (-09) | -0.6° ±1° | -0°36' ± 1° | 0° ± 1° | 0° ± 1° |
| V70 (00-08) AWD | -0.3° ±1° | -0°18' ± 1° | 0° ± 1° | 0° ± 1° |
| R-line | -0.13° ± 1° | -0°7' 48" ± 1° | 0° ± 1° | 0° ± 1° |
| V70XC (01-)/XC70 (-07) | -0.3° ± 1° | -0°18' ± 1° | 0° ± 1° | 0° ± 1° |
| S80 (-06) / V70 (00-08)/S60 Bi-fuel (-09) | -0,5° ± 1° | -0°30' ± 1° | 0° ± 1° | 0° ± 1° |
| XC90 | -0.5° ± 0.6° | -0°30' ± 0°36' | 0° ± 0.6° | 0' ± 36' |
| Ambulance | 0° ± 1° | 0° ± 1° | 0° ± 1° | 0° ± 1° |
| Limousine | 0° ± 1° | 0° ± 1° | 0° ± 1° | 0° ± 1° |
| Hearse | 0° ± 1° | 0° ± 1° | 0° ± 1° | 0° ± 1° |
Caster measurement per side, front
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| S80 (-06) / V70 (00-08)/S60 (-09)/R-line | 4.0° ± 1 ° | 4.0° ±1 | ° 0° ±0.25° | 0° ± 0°15' |
| V70XC (01-)/XC70 (-07) | 5.0° ± 1.0° | 5.0° ± 1 | ° 0° ±0.25° | 0° ± 0°15' |
| XC90 (-15) | 5.2° ± 0.5° | 5°12' ± 0°30' | 0° ± 0.50° | 0° ± 0°30' |
| Ambulance | 4.0° ± 1.0° | 4.0° ± 1° | 0° ± 0.25° | 0° ± 0°15' |
| Limousine | 4.0° ± 1.0° | 4.0° ' ± 1 ° | 0° ± 0.25° | 0° ± 0°15' |
| Hearse | 4.0° ± 1.0° | 4.0° ± 1 | ° 0° ± 0.25° | 0° ± 0°15' |
Toe measurement across both wheels *
| Model | Front | Rear | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| S80 (-06) / V70 (00-08)/S60 (-09) | 0.1° ± 0.1° | 0°6' ± 0°6' | 0.2° ±0.2° | 0°12' ± 0°12' | ||
| R-line | 0.1° ± 0.1° | 0°6' ± 0°6' | 0.16° ±0.2° | 0°9' 36" ± 0° 12' | ||
| V70XC (01-)/XC70 (-07) | 0.2° ± 0.1° | 0°12' ± 0°6' | 0.2° ±0.2° | 0°12' ± 0°12 ' | ||
| V70 (00-08) AWD Polis | -0.15° ± 0.15° | -0°9' ± 0°9' | 0,2° ± 0.2° | 0°12' ± 0°12' | ||
| Ambulance | -0.3° ± 0.15° | -0°18' ± 0°9' | 0.10° ±0.2° | 0°6' ± 0°12' | ||
| Limousine | -0.3° ± 0.15° | -0°18' ± 0°9' | 0.10° ±0.2° | 0°6' ± 0°12' | ||
| Hearse | -0.3° ± 0.15° | -0°18' ± 0°9' | 0.10° ±0.2° | 0°6' ±0°12' | ||
|
||||||
Toe measurement across both wheels, front *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| XC90 (-15) | 0.16° ± 0.2° | 0°9' 36" ± 0°12' | 0.16° ± 0.1° | 0°9' 36" ±0°6' | ||
|
||||||
Toe measurement across both wheels, rear *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| XC90 (-15) | 0.3° ± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
|
||||||
S80 (07-)/V70 (08-)/XC70 (08-)/XC60/S60 (11-)/V60 (11-)
Camber measurement per side
| Model | Front | Variation left/right | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| V70 (08-) CHASSI 2 | -0.99° ± 0.7° | -0°59' 24" ±0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| V70 (08-) CHASSI 3 V70 (08-) CHASSI P (Polis) |
-0.69° ± 0.7° | -0°41' 4" ±0° 42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| V70 (08-) CHASSI T (Taxi) | -0.64° ± 0.7° | -0°38' 24" ± 0° 42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| XC70 (08-) CHASSI 1 XC70 (08-) CHASSI 2 XC70 (08-) CHASSI P RHD (Polis) |
-0.64° ± 0.5° | -0°38' 24" ± 0° 30' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| XC70 (08-) CHASSI P LHD (Polis) | -0,61° ± 0.5° | -0°36' 36" ± 0° 30' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| XC70 (08-) CHASSI T (Taxi) | -0,59° ± 0.5° | -0°35' 24" ± 0°30' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S80 (07-) CHASSI 1 S80 (07-) CHASSI 3 |
-0.69° ± 0.7° | -0°41'24" ± 0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S80 (07-) CHASSI P (Polis) | -0.99° ± 0.7° | -0°59' 24" ± 0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S80 (07-) CHASSI 2 | -0.99° ± 0.7° | -0°59' 24" ± 0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S80 (07-) CHASSI T (Taxi) | -0.64° ± 0.7° | -0°38' 24" ± 0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S80L | RHS -0,79° ± 0,35° LHS -0,49° ± 0,35° |
RHS -0°47'24" ± 0°21' LHS - 0°29' 24"± 0°21' |
(1) 0.35° ± 0.35° | 0° 21' ± 0° 21' | ||
| XC60 | -0.69° ± 0.7° | -0°41' 24" ± 0°42' | 0.0° ± 0.7° | 0° ± 0° 42' | ||
| S60 (11-) CHASSI 1 2WD S60 (11-) CHASSI 3 2WD S60 (11-) CHASSI 1 4WD S60 (11-) CHASSI 3 4WD |
-0.79 ° ± 0.7° | -0°47' 24" ± 0°42' | 0° ± 0.7° | 0° ± 0° 42' | ||
| S60 (11-) CHASSI 2 2WD S60 (11-) CHASSI 2 4WD S60 (11-) CHASSI E 4WD |
-0.99 ° ± 0.7° | -0°59' 24" ± 0°42' | 0° ± 0.7° | 0° ± 0° 42' | ||
| V60 (11-) CHASSI 3 D82PHEV V60 (11-) CHASSI 1 2WD V60 (11-) CHASSI 3 2WD V60 (11-) CHASSI 1 4WD V60 (11-) CHASSI 3 4WD V60 (11) CHASSI P (Polis) |
-0.79 ° ± 0.7° | -0°47' 24" ± 0°42' | 0° ± 0.7 | 0° ± 0° 42' | ||
| S60L | -0.79 ° ± 0.7° | -0°47' 24" ± 0°42' | 0° ± 0.7° | 0° ± 0° 42' | ||
| V60 (11-) CHASSI 2 2WD V60 (11-) CHASSI 2 4WD V60 (11-) CHASSI E 4WD |
-0.99 ° ± 0.7° | -0°59' 24" ± 0°42' | 0° ± 0.7° | 0° ± 0°42' | ||
| V60 CC | -0.82 ° ± 0.7° | -0°49' 12" ± 0°42' | 0 ° ± 0.7° | 0°± 0°42' | ||
|
||||||
Camber measurement per side
| Model | Rear | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| V70 (08-) CHASSI 2 | -1.57° ±1.0° | -0°34' 12" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| V70 (08-) CHASSI 3 V70 (08-) CHASSI P (Polis) |
-1.21° ± 1.0° | -1°12' 36" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| V70 (08-) CHASSI T (Taxi) | -1.06° ± 1,0° | -1°3' 36" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| XC70 (08-) CHASSI P (Polis) | -0,58° ± 0.7° | -0°34' 48" ± 0° 42' | 0.0° ± 1.5° | 0°± 1°30' |
| XC70 (08-) CHASSI 1 NIVOMAT XC70 (08-) CHASSI 2 NIVOMAT |
-0.77° ± 0,7° | -0°46' 12" ± 0° 42' | 0.0° ± 1.5° | 0°± 1°30' |
| XC70 (08-) CHASSI 1 W/O NIVOMAT XC70(08-) CHASSI 2 W/O NIVOMAT |
-0.85° ± 0,7° | -0°51' ± 0° 42' | 0.0° ± 1.5° | 0°± 1°30' |
| XC70 (08-) CHASSI T (Taxi) | -0.65° ± 0,7° | -0°39' ± 0° 42' | 0.0° ± 1.5° | 0°± 1°30' |
| S80 (07-) CHASSI 1 W/O NIVOMAT S80 (07-) CHASSI 3 W/O NIVOMAT |
-1.46° ± 1.0° | -1°27'36" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| S80 (07-) CHASSI P (Polis) | -1.70° ± 1.0° | -1°42' ± 1° | ||
| S80 (07-) CHASSI 1 NIVOMAT S80 (07-) CHASSI 3 NIVOMAT |
-1.47° ± 1.0° | -1°28'12" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| S80 (07-) CHASSI 2 | -1.73° ± 1.0° | -1°43'48" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| S80 (07-) CHASSI T (Taxi) | -1.21° ± 1.0° | -1°12' 36" ± 1° | 0.0° ± 1.5° | 0°± 1°30' |
| S80L | -1.46° ± 0.5° | -1°27' 36" ± 0°30' | 0.0° ± 0.5° | 0°± 0°30' |
| XC60 | -0.83° ± 0,7° | -0°49' 48" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| S60 (11-) CHASSI 1 2WD S60 (11-) CHASSI 3 2WD S60 (11-) CHASSI 1 4WD S60 (11-) CHASSI 3 4WD |
-1.33 ° ± 0.7° | -1°19' 48" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| S60 (11-) CHASSI 2 2WD S60 (11-) CHASSI 2 4WD S60 (11-) CHASSI E 4WD |
-1.58 ° ± 0.7° | -1°34' 48" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| V60 (11-) D82PHEV | -1.36 ° ± 0.7° | -1°21' 36" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| V60 (11-) CHASSI 1 W/O NIVOMAT V60 (11-) CHASSI 3 W/O NIVOMAT |
-1.33 ° ± 0.7° | -1°19' 48" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| V60 (11-) CHASSI 1 NIVOMAT V60 (11-) CHASSI 3 NIVOMAT V60 (11-) CHASSI P (Polis) |
-1.31 ° ± 0.7° | -1°18' 36" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| V60 (11-) CHASSI 2 2WD V60 (11-) CHASSI 2 4WD V60 (11-) CHASSI E 4WD |
-1.58 ° ± 0.7° | -1°34' 48" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| S60 L | -1.39 ° ± 0.7° | -1°23' 24" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| V60 CC | -1.14 ° ± 0.7° | -1°8'24" ± 0°42' | 0.0° ± 1.5° | 0°± 1°30' |
| * Camber variation left to right has to be positive | ||||
Caster measurement per side
| Model | Front | Variation left/right | ||
|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |
| V70 (08-) XC70 (08-) S80 (07-) |
3.1° ± 0.5° | 3°6' ± 0°30' | 0.0° ± 1.0° | 0°± 1° |
| S80L | 3.1° ± 0.5° | 3°6' ± 0°30' | 0.0° ± 1.0° | 0°± 1° |
| XC60 | 2.9° ± 0.5° | 2°53'60" ± 0°30' | 0.0° ± 0.7° | 0° ± 0°42' |
| S60 (11-) V60 (11-) |
3.2° ± 0.5° | 3°12' ± 0°30' | 0° ± 0.7° | 0° ± 0°42' |
| S60 L | 3.2° ± 0.5° | 3°12' ± 0°30' | 0° ± 0.7° | 0° ± 0°42' |
| V60 CC (15-) | 3.1° ± 0.5° | 3°6' ± 0°30' | 0° ± 0.7° | 0° ± 0°42' |
Toe measurement across both wheels, front *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| V70 (08-) XC70 (08-) |
0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S80 (07-) S80L |
0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| XC60 | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S60 (11-) V60 (11-) |
0.24°± 0.15° | 0°14'24" ± 0°9' | 0.24° ± 0.1° | 0°14'24" ± 0°6' | ||
| S60 L | 0.24°± 0.15° | 0°14'24" ± 0°9' | 0.24° ± 0.1° | 0°14'24" ±0°6' | ||
| V60 CC | 0.20°± 0.15° | 0°12' ± 0°9' | 0.15° ± 0.1° | 0°9' ± 0°6' | ||
|
||||||
Toe measurement across both wheels, rear *
| Model | Control value | Adjust value | ||||
|---|---|---|---|---|---|---|
| Degrees | Degree minutes | Degrees | Degree minutes | |||
| V70 (08-) XC70 (08-) |
0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S80 (07-) | 0.16° ± 0.2° | 0°9'36" ± 0°12' | 0.16° ± 0.1° | 0°9'36" ± 6' | ||
| S80L | 0.16° ± 0.2° | 0°9'36" ± 0°12' | 0.16° ± 0.1° | 0°9'36" ± 0°6' | ||
| XC60 | 0.20° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1° | 0°12' ± 0°6' | ||
| S60 (11-) V60 (11-) |
0.30°± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| S60 L | 0.30°± 0.2° | 0°18' ± 0°12' | 0.3° ± 0.1° | 0°18' ± 0°6' | ||
| V60 CC | 0.2° ± 0.2° | 0°12' ± 0°12' | 0.2° ± 0.1 | 0°12' ± 0°6' | ||
|
||||||