Engine Compression
COMPRESSION RATIO SPECIFICATIONS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Compression Ratio | ||||||
| C70, S70 & V70 | ||||||
| Non-Turbo | 10.3:1 | |||||
| Turbo (1) | ||||||
| High Pressure (B5234T3, B5244T2) | 8.5:1 | |||||
| Low Pressure (B5244T3) | 9.0:1 | |||||
| S80 | ||||||
| Non-Turbo | 10.7:1 | |||||
| Turbo | 8.7:1 | |||||
|
||||||
CYLINDER COMPRESSION SPECIFICATIONS
| Engine Type | Compression Value |
|---|---|
| Turbo | 160-189 psi (1.1-1.3 MPa) |
| Turbo Type LT | 174-203 psi (1.2-1.4 MPa) |
| Non-Turbo | 189-218 psi (1.3-1.5 MPa) |