Engine Compartment
Engine Compartment Fuse Assignments (Fuses F1-F44)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| F1 (11A/1) | - | Main fuse for Central Electronic Module (CEM) | 50 |
| F2 (11A/2) | - | Main fuse for Central Electronic Module (CEM) | 50 |
| F3 (11A/3) | 11D/A1-11D/A12 | Fuses FA1-FA12 in cargo compartment | 60 |
| F4 (11A/4) | 11D/B1-11D/B12 | Fuses FB1-FB12 in cargo compartment | 60 |
| F5 (11A/5) | 11D/D1-11D/D7 | Fuses FD1-FD7 in cargo compartment | 50 |
| F7 (11A/7) | 9/42 | PTC element | 100 |
| F9 (11B/9) | 6/1 | Wiper Motor Module (WMM) | 30 |
| F10 (11B/10) | 4/7 | Combustion Preheater Module (CPM) | 25 |
| F11 (11B/11) | 4/31 | Fan control module | 40 |
| 6/28 | Motor, passenger compartment fan | -- | |
| F13 (11B/13) | 4/16 | Brake Control Module (BCM) | 40 |
| F14 (11B/14) | 4/16 | Brake Control Module (BCM) | 20 |
| F16 (11B/16) | 4/118 | Headlamp Control Module (HCM) | 10 |
| 10/1 | Left-hand front lamp housing | -- | |
| 10/2 | Right-hand front lamp housing | -- | |
| F17 (11B/17) | - | Fuses F3 & F4 in the Central Electronic Module (CEM) | 20 |
| F18 (11B/18) | 4/80 | Forward Sensing Module (FSM) | 5 |
| 7/203 | Forward-aimed radar (FLR) | -- | |
| F19 (11B/19) | 4/99 | Electronic power steering control module | 5 |
| F20 (11B/20) | 4/28 | Transmission Control Module (TCM) | 10 |
| 4/46 | Engine Control Module (ECM) | -- | |
| 4/9 | Supplemental Restraint System (SRS) | -- | |
| F21 (11B/21) | 9/43 | Heated windshield washer nozzle, left | 10 |
| 9/44 | Heated windshield washer nozzle, right | -- | |
| F22 (11B/22) | 6/114 | Vacuum pump (5 Cyl. T) | 20 |
| F23 (11B/23) | 3/111 | Light Switch Module (LSM) | 5 |
| F24 (11B/24) | 6/104 | High pressure headlight washer motor | 15 |
| F25 (11B/25) | 9/1 | Front 12V outlet | 15 |
| 9/25 | Rear 12V outlet | -- | |
| 16/45 | Navigation system portable | -- | |
| 16/109 | DVD player/control module | -- | |
| F26 (11B/26) | 3/117 | Switch unit, dome light | 10 |
| 4/33 | Sunroof module | -- | |
| 6/48 | Damper Motor Module (DMM), recirculation | -- | |
| 6/95 | Damper Motor Module (DMM), left-hand side | -- | |
| 6/96 | Damper Motor Module (DMM), temperature, right side | -- | |
| 6/102 | Damper Motor Module (DMM), defroster | -- | |
| 6/103 | Damper Motor Module (DMM), floor/ventilation | -- | |
| 7/159 | Air Quality Sensor (AQS) | -- | |
| 16/159 | Control module, mobile phone handsfree | -- | |
| F27 (11B/27) | 2/31 | Unloading relay, 15-feed | 5 |
| 2/193 | Relay, comfort functions | -- | |
| F28 (11B/28) | 2/64 | Relay, auxiliary lights | 20 |
| 10/65 | Auxiliary light, front right | -- | |
| 10/69 | Auxiliary light, front left | -- | |
| F29 (11B/29) | 2/17 | Relay, horn | 15 |
| 16/10 | Horn 1 | -- | |
| 16/11 | Horn 2 | -- | |
| F30 (11B/30) | 2/32 | Main relay, engine management system | 10 |
| 4/46 | Engine Control Module (ECM) (not 2.4L Diesel) | -- | |
| F31 (11B/31) | 4/28 | Transmission Control Module (TCM) | 15 |
| F32 (11B/32) | 8/3 | Electromagnetic clutch, climate control system | 15 |
| F33 (11B/33) | 2/22 | Relay, climate control system | 5 |
| 2/239 | Relay, coolant pump (8 cyl.) | -- | |
| F34 (11B/34) | 6/25 | Starter motor | 30 |
| F35 (11B/35) | 20/3-8 | Spark plug and ignition coil (Gas) | 20 |
| 20/12-13 | Spark plug with ignition coil (8 cyl.) | -- | |
| 20/22-20/26 | Glow plug (Diesel) | 10 | |
| F36 (11B/36) | 6/120 | Throttle body motor | 10 |
| 4/46 | Engine Control Module (ECM) (6, 8 Cyl., & Diesel) | 15 | |
| 6/118 | Regulator motor, swirl throttle (5 Cyl., T., & Diesel) | -- | |
| 6/120 | Motor, throttle body (5 cyl., Diesel) | -- | |
| 8/111 | Control valve, fuel flow | -- | |
| 8/98 | Control valve, fuel pressure (5 Cyl., T., & Diesel) | -- | |
| F37 (11B/37) | 4/46 | Engine Control Module (ECM) | 15 |
| 8/6-11 | Injectors | -- | |
| 8/115 | Injector | -- | |
| 8/116 | Injector | -- | |
| 7/17 | Mass air flow sensor (MAF) | -- | |
| F38 (11B/38) | 8/3 | Electromagnetic clutch climate control system (5 Cyl. T.) | 10 |
| 8/28 | Turbocharger control valve (5 Cyl., T., & Diesel) | -- | |
| 8/81 | Solenoid, variable valve timing, exhaust (5 Cyl., T.) | -- | |
| 8/117 | Solenoid, variable valve timing, intake (5 cyl. T.) | -- | |
| 6/143 | Regulator motor, turbo (5 Cyl. T., Diesel) | -- | |
| 8/3 | Electromagnetic clutch climate control system (5 Cyl. T., Diesel) | -- | |
| 8/113 | Bypass valve, fuel pressure (5 Cyl. T., Diesel) | -- | |
| 8/120 | EGR valve (5 cyl., Diesel) | -- | |
| 4/46 | Engine Control Module (ECM) (6 cyl.) | -- | |
| 6/139 | Upper actuating motor, intake manifold (6 cyl.) | -- | |
| 6/140 | Lower actuating motor, intake manifold (6 cyl.) | -- | |
| 8/3 | Electromagnetic clutch climate control system (6 Cyl.) | -- | |
| 8/117 | Solenoid, variable valve timing, intake (6 cyl.) | -- | |
| 8/125 | Variable valve lifter, front plane (6 cyl.) | -- | |
| 8/126 | Variable valve lifter, rear plane (6 cyl.) | -- | |
| 4/46 | Engine Control Module (ECM) (8 cyl.) | -- | |
| 8/3 | Electromagnetic clutch climate control system (8 Cyl.) | -- | |
| 8/19 | Solenoid, variable valve timing, intake, bank 2 (8 cyl.) | -- | |
| 8/81 | Solenoid, variable valve timing, exhaust, bank 2 (8 cyl.) | -- | |
| 8/117 | Solenoid, variable valve timing, intake, bank 1 (8 cyl.) | -- | |
| 8/118 | Solenoid, variable valve timing, exhaust, bank 1 (8 cyl.) | -- | |
| F39 (11B/39) | 7/15 | Heated oxygen sensor (5 cyl. T.) | 15 |
| 7/103 | Heated oxygen sensor 3 (5 cyl. T.) | -- | |
| 8/18 | EVAP valve (5 cyl. T.) | -- | |
| 7/15 | Front oxygen sensor, bank 1 (6 cyl.) | -- | |
| 7/82 | Rear oxygen sensor, bank 1 (6 cyl.) | -- | |
| 7/103 | Front oxygen sensor, bank 2 (6 cyl.) | -- | |
| 7/104 | Rear oxygen sensor, bank 2 (6 cyl.) | -- | |
| 8/18 | EVAP valve (6 cyl.) | -- | |
| 7/15 | Front oxygen sensor, bank 2 (8 cyl.) | -- | |
| 7/82 | Front oxygen sensor, bank 1 (8 cyl.) | -- | |
| 7/103 | Rear oxygen sensor, bank 2 (8 cyl.) | -- | |
| 7/104 | Rear oxygen sensor, bank 1 (8 cyl.) | -- | |
| 8/107 | Variable intake valve (8 cyl.) | -- | |
| 8/118 | Solenoid, variable valve timing, exhaust, bank 1 (8 cyl.) | -- | |
| 7/15 | Heated oxygen sensor, front (5 Cyl. T., Diesel) | 10 | |
| F40 (11B/40) | 9/32 | PTC resistor, crankcase ventilation (5 Cyl. T., Diesel) | 20 |
| 9/38 | Heated fuel filter (5 Cyl. T., Diesel) | -- | |
| 9/47 | PTC resistor crankcase ventilation in hose (Diesel) | -- | |
| 6/73 | Coolant pump (8 Cyl.) | 10 | |
| F41 (11B/41) | 6/67 | Pump, fuel leakage control (not Diesel & 5-Cyl., T.) | 5 |
| F42 (11A/42) | 20/22-26 | Glow plug | 70 |
| F43 (11A/43) | 4/121 | Coolant fan control module (not 5 Cyl. T.) | 50 |
| F44 (11A/44) | 4/71 | Cooling fan control module | 60 |
Engine Compartment Battery Fuse Assignments (Fuses PF1 & PF2)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| PF1 | 11A/1-11A/7 | Fuses F1-F7 in the underhood electrical center | 150 |
| 11B/8-11B/14 | Fuses F8-F14 in the underhood electrical center | -- | |
| 11B/16-11B/21 | Fuses F16-F21 in the underhood electrical center | -- | |
| 11B/22-11B/24 | Fuses F22-F24 in the underhood electrical center | -- | |
| 11B/25-11B/27 | Fuses F25-F27 in the underhood electrical center | -- | |
| 11B/28-11B/29 | Fuses F28 & F29 in the underhood electrical center | -- | |
| 11B/30-11B/34 | Fuses F30-F34 in the underhood electrical center | -- | |
| 11B/35-11B/41 | Fuses F35-F41 in the underhood electrical center | -- | |
| 11A/42-11A/44 | Fuses F42-F44 in the underhood electrical center | -- | |
| PF2 | 6/25 | Starter motor | 150 |
| 6/26 | Alternator Control Module (ACM) | -- |
Engine Compartment Relay R2 (Horn)
| Relay No. | Module No. | Relay Function |
|---|---|---|
| R2 | 2/17 | Horn |
Engine Compartment Relay Assignments (Relays R8 & R9)
| Relay No. | Module No. | Relay Function |
|---|---|---|
| R8 | 2/31 | 15-feed |
| R9 | 2/193 | Comfort Functions |
Engine Compartment Relay Assignments (Relays R10-R13)
| Relay No. | Module No. | Relay Function |
|---|---|---|
| R10 | 2/32 | Engine Management System Main Relay |
| R11 | 2/239 | Coolant Pump (8 cyl.) |
| R12 | 2/35 | Starter Motor |
| R13 | 2/22 | Climate Control System |