Fuses & Circuit Breakers: Identification: Trunk
Cargo Compartment Fuse Assignments (Fuses FA1-FA11)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| FA1 (11D/A1) | 3/126 | Driver's Door Module (DDM) | 25 |
| FA2 (11D/A2) | 3/127 | Passenger Door Module (PDM) | 25 |
| FA3 (11D/A3) | 3/128 | Left rear Door Module (LDM) | 25 |
| FA4 (11D/A4) | 3/129 | Right rear Door Module (RDM) | 25 |
| FA6 (11D/A6) | 9/24 | Refrigeration box | 15 |
| 17/19 | 12V outlet, cargo compartment | -- | |
| FA7 (11D/A7) | 2/82 | Relay, rear window defroster | 30 |
| 9/2 | Rear window defroster | -- | |
| FA8 (11D/A8) | 8/59 | Rear left head restraint solenoid | 15 |
| 8/60 | Rear right head restraint solenoid | -- | |
| FA9 (11D/A9) | 17/39 | 13-pin outlet, tow hitch cable harness | 15 |
| FA11 (11D/A11) | 4/110 | Trailer Module (TRM), Accessory | 40 |
Cargo Compartment Fuse Assignments (Fuses FB1-FB12)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| FB1 (11D/B1) | - | - | - |
| FB2 (11D/B2) | 4/84 | Suspension Module (SUM) | 15 |
| FB3 (11D/B3) | 9/12 | Seat Heating Module (SHM), left | 15 |
| FB4 (11D/B4) | 9/13 | Seat Heating Module (SHM), right | 15 |
| FB5 (11D/B5) | 9/15 | Control module, rear right seat heater | 15 |
| FB6 (11D/B6) | 4/82 | Differential Electronic Module (DEM) | 10 |
| FB7 (11D/B7) | 9/14 | Control module, rear left seat heater | 15 |
| FB9 (11D/B9) | 3/27 | Switch unit, power passenger seat | 25 |
| FB10 (11D/B10) | 4/93 | Keyless Vehicle Module (KVM) | 20 |
| FB11 (11D/B11) | 6/146 | Lock motor, rear left brake disc | 30 |
| FB12 (11D/B12) | 6/147 | Lock motor, rear right brake disc | 30 |
Cargo Compartment Fuse Assignments (Fuses FD1-FD7)
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| FD1 (11D/D1) | 16/46 | High Level Display Front module (HLDF) | 10 |
| 16/108 | Multimedia Module (MMM) | -- | |
| FD4 (11D/D4) | 16/145 | Remote digital audio receiver (RDAR) | 5 |
| FD5 (11D/D5) | 16/105 | Audio module (AUD) | 25 |
| FD6 (11D/D6) | 3/281 | Infotainment Control Module (ICM) | 15 |
| 16/1 | Integrated Audio Module (IAM) | -- | |
| 4/124 | Accessory USB unit (AUU) | -- | |
| FD7 (11D/D7) | 16/60 | Phone Module (PHM) | 5 |
| 16/147 | Bluetooth Phone Module (BPM) | -- |
Cargo Compartment Relay Assignments (Relays RA1-RD1)
| Relay No. | Module No. | Relay Function |
|---|---|---|
| RA1 | 2/82 | Rear Window Defroster |
| RA2 | 2/16 | Rear Window Wiper |
| RB1 | 2/88 | 15-Feed, Rear |
| RB2 | 2/75 | Rear Adjustable Head Restraint |
| RD1 | - | Mounting |