Diagnostic Trouble Code (DTC) Definitions
ANTI-LOCK BRAKE SYSTEM MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||||
| B1485 | Brake Pedal Input Circuit Open | (1) | ||||||||||
| B1676 | Battery Voltage Out Of Range | (1) | ||||||||||
| C1095 | ABS Hydraulic Pump Motor Circuit Failure | (1) | ||||||||||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (1) | ||||||||||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (1) | ||||||||||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (1) | ||||||||||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (1) | ||||||||||
| C1233 | Left Front ABS Sensor Input Signal Missing | (1) | ||||||||||
| C1234 | Right Front ABS Sensor Input Signal Missing | (1) | ||||||||||
| C1235 | Right Rear ABS Sensor Input Signal Missing | (1) | ||||||||||
| C1236 | Left Rear ABS Sensor Input Signal Missing | (1) | ||||||||||
| U1009 | Invalid/Missing Data For Engine Torque | (2) | ||||||||||
| U1027 | Invalid/Missing Data For Engine RPM | (2) | ||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (3) | ||||||||||
| U1051 | Invalid/Missing Data For Brakes | (4) | ||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (2) | ||||||||||
| U1123 | Invalid/Missing Data For Odometer | (5) | ||||||||||
|
||||||||||||
AUDIO CONTROL MODULE DTC INDEX (1)
| DTC | Description | Perform Test | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (2) | ||||||||||||||
| B2401 | Audio Tape Deck Mechanical Failure | (3) | ||||||||||||||
| B2402 | Audio CD/DJ Thermal Shutdown Fault | (4) | ||||||||||||||
| B2403 | Audio CD/DJ Internal Fault | (4) | ||||||||||||||
| B2404 | Audio Steering Wheel Switch Circuit Fault | (4) | ||||||||||||||
| B2405 | Audio Single Disc Player Thermal Shutdown | (5) | ||||||||||||||
| B2406 | Audio Single Disc CD player Internal Fault | (5) | ||||||||||||||
| U2003 | Audio CD/DJ Is Not Responding | (4) | ||||||||||||||
| U2005 | Audio Rear Integrated Control Panel Unit Not Responding | (6) | ||||||||||||||
| U2008 | Audio Phone Not Responding | (7) | ||||||||||||||
| U2014 | Audio Subwoofer Unit Not Responding | (4) | ||||||||||||||
|
||||||||||||||||
DRIVER'S DOOR MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1319 | Driver's Door Ajar Circuit Failure | (1) | ||||||||||||||||||||||||
| B1342 | ECU Defective | (2) | ||||||||||||||||||||||||
| B1396 | Power Door Lock Circuit Short To Voltage | (3) | ||||||||||||||||||||||||
| B1397 | Power Door Unlock Circuit Short To Voltage | (3) | ||||||||||||||||||||||||
| B1525 | Keyless Entry Circuit Short To Voltage | (3) | ||||||||||||||||||||||||
| B1541 | Driver's Mirror Switch Short To Voltage | (4) | ||||||||||||||||||||||||
| B1545 | Power Seat Switch Short To Voltage | (5) | ||||||||||||||||||||||||
| B1549 | Power Window Master Switch Short To Voltage | (6) | ||||||||||||||||||||||||
| B1554 | Trunk Release Circuit Short To Ground | (3) | ||||||||||||||||||||||||
| B1562 | Door Lock Cylinder Circuit Short To Ground | (3) | ||||||||||||||||||||||||
| B2425 | Remote Keyless Entry Out Of Synchronization | (7) | ||||||||||||||||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (8) | ||||||||||||||||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (9) | ||||||||||||||||||||||||
| U1089 | Invalid/Missing Data For Suspension | (10) | ||||||||||||||||||||||||
| U1181 | Invalid/Missing Data For Memory Feature | (11) | ||||||||||||||||||||||||
| U1262 | SCP Bus Communication Fault | (12) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
DRIVER'S SEAT MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||||||||||
| B1663 | Driver's Seat Front Up/Down Circuit Failure | (2) | ||||||||||||||||
| B1664 | Driver's Seat Rear Up/Down Circuit Failure | (2) | ||||||||||||||||
| B1665 | Driver's Seat Forward/Backward Circuit Failure | (2) | ||||||||||||||||
| B1666 | Driver's Seat Recline Circuit Failure | (2) | ||||||||||||||||
| B1667 | Driver's Mirror Up/Down Circuit Failure | (3) | ||||||||||||||||
| B1668 | Driver's Mirror Right/Left Circuit Failure | (3) | ||||||||||||||||
| B1669 | Passenger's Mirror Up/Down Circuit Failure | (3) | ||||||||||||||||
| B1670 | Passenger's Mirror Right/Left Circuit Failure | (3) | ||||||||||||||||
| B1676 | Battery Voltage Out Of Range | (2) | ||||||||||||||||
| B1950 | Rear Up/Down Feedback - Circuit Failure | (2) | ||||||||||||||||
| B1953 | Rear Up/Down Feedback - Short to Ground | (2) | ||||||||||||||||
| B1954 | Front Up/Down Feedback - Circuit Failure | (2) | ||||||||||||||||
| B1957 | Front Up/Down Feedback - Short to Ground | (2) | ||||||||||||||||
| B1958 | Recline Feedback - Circuit Failure | (2) | ||||||||||||||||
| B1961 | Recline Feedback - Short To Ground | (2) | ||||||||||||||||
| B1962 | Horizontal Feedback - Circuit Failure | (2) | ||||||||||||||||
| B1965 | Horizontal Feedback - Short To Ground | (2) | ||||||||||||||||
| B2312 | Passenger's Mirror Horizontal Feedback Potentiometer - Circuit Failure | (3) | ||||||||||||||||
| B2315 | Passenger's Mirror Horizontal Feedback Potentiometer - Short To Ground | (3) | ||||||||||||||||
| B2316 | Passenger's Mirror Vertical Feedback Potentiometer - Circuit Failure | (3) | ||||||||||||||||
| B2319 | Passenger's Mirror Vertical Feedback Potentiometer - Short To Ground | (3) | ||||||||||||||||
| B2320 | Driver's Mirror Horizontal Feedback Potentiometer - Circuit Failure | (3) | ||||||||||||||||
| B2323 | Driver's Mirror Horizontal Feedback Potentiometer - Shirt To Ground | (3) | ||||||||||||||||
| B2324 | Driver's Mirror Vertical Feedback Potentiometer - Circuit Failure | (3) | ||||||||||||||||
| B2327 | Driver's Mirror Vertical Feedback Potentiometer - Short To Ground | (3) | ||||||||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (4) | ||||||||||||||||
| U1135 | Invalid/Missing Data For Ignition Switch | (5) | ||||||||||||||||
| U1181 | Invalid/Missing Data For Memory Feature | (6) | ||||||||||||||||
| U1181 | Invalid/Missing Data For Memory Feature | (7) | ||||||||||||||||
| U1194 | Invalid/Missing Data For Mirrors | (6) | ||||||||||||||||
| U1200 | Invalid/Missing Data For Seat Motion/Control | (6) | ||||||||||||||||
| U1262 | SCP Bus Communication Fault | (8) | ||||||||||||||||
|
||||||||||||||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1249 | Blend Door Failure | (1) | ||||||||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||||||
| B1253 | A/C In-Car Temperature Sensor Circuit Short To Ground | (1) | ||||||||||
| B1255 | A/C Ambient Air Temperature Sensor Circuit Open | (1) | ||||||||||
| B1257 | A/C Ambient Air Temperature Sensor Circuit Short To Ground | (1) | ||||||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (2) | ||||||||||
| U1073 | Invalid/Missing Data For Engine Coolant | (3) | ||||||||||
| U1222 | Invalid/Missing Data For Interior Lights | (4) | ||||||||||
| U1235 | Invalid/Missing Data For Displays | (5) | ||||||||||
|
||||||||||||
INSTRUMENT CLUSTER DTC INDEX (1)
| DTC | Description | Perform Test | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1201 | Fuel Sender Circuit Failure | (2) | ||||||||||||||||||||
| B1204 | Fuel Sender Short To Ground | (2) | ||||||||||||||||||||
| B1205 | Instrument Cluster Switch 1 Assembly Circuit Failure | (2) | ||||||||||||||||||||
| B1208 | Instrument Cluster Switch 1 Assembly Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1209 | Instrument Cluster Switch 2 Assembly Circuit Failure | (2) | ||||||||||||||||||||
| B1212 | Instrument Cluster Switch 2 Assembly Circuit Short To Ground | (2) | ||||||||||||||||||||
| B1213 | Anti-Theft Number Of Programmed Ignition Keys Is Below Minimum | (3)(4) | ||||||||||||||||||||
| B1232 | Defective Transceiver | (4) | ||||||||||||||||||||
| B1317 | Battery Voltage High | (5) | ||||||||||||||||||||
| B1318 | Battery Voltage Low | (5) | ||||||||||||||||||||
| B1342 | ECU Defective | (6) | ||||||||||||||||||||
| B1600 | PATS Ignition Key Transponder Signal Not Received | (4) | ||||||||||||||||||||
| B1601 | PATS Received Incorrect Key Code From Transponder | (4) | ||||||||||||||||||||
| B1602 | PATS Received Invalid Key Code Format From Transponder | (4) | ||||||||||||||||||||
| B1681 | PATS Transceiver Signal Not Received | (4) | ||||||||||||||||||||
| B2139 | Security Identification Does Not Match Between Instrument Cluster & PCM | (4) | ||||||||||||||||||||
| B2141 | NVM Configuration Failure | (4) | ||||||||||||||||||||
| U1027 | Invalid/Missing Data For Engine RPM | (7) | ||||||||||||||||||||
| U1043 | Invalid/Missing Data For Traction Control | (8) | ||||||||||||||||||||
| U1051 | Invalid/Missing Data For Brakes | (8) | ||||||||||||||||||||
| U1053 | Invalid/Missing Data For Steering | (9) | ||||||||||||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (7) | ||||||||||||||||||||
| U1073 | Invalid/Missing Data For Engine Coolant | (7) | ||||||||||||||||||||
| U1089 | Invalid/Missing Data For Suspension | (9) | ||||||||||||||||||||
| U1098 | Invalid/Missing Data For Vehicle Speed Control | (8) | ||||||||||||||||||||
| U1123 | Invalid/Missing Data For Odometer | (8) | ||||||||||||||||||||
| U1136 | Invalid/Missing Data For Telltales | (8)(10) | ||||||||||||||||||||
| U1147 | SCP Invalid/Missing Data For Vehicle Security | (4) | ||||||||||||||||||||
| U1211 | Invalid/Missing Data For Restraints | (10) | ||||||||||||||||||||
| U1217 | Invalid/Missing Data For Exterior Light Outage | (10) | ||||||||||||||||||||
| U1218 | Invalid/Missing Data For Exterior Lights | (10) | ||||||||||||||||||||
|
||||||||||||||||||||||
LIGHTING CONTROL MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1312 | Headlight Input Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||
| B1334 | Decklid Ajar Rear Door Circuit Short To Ground | (2) | ||||||||||||||||||||||||||
| B1342 | ECU Defective | (3) | ||||||||||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (4) | ||||||||||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (5) | ||||||||||||||||||||||||||
| B1462 | Seat Belt Switch Circuit Failure | (4) | ||||||||||||||||||||||||||
| B1464 | Seat Belt Switch Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||
| B1483 | Brake Pedal Input Circuit Failure | (1) | ||||||||||||||||||||||||||
| B1495 | Decklid Punch Out Sensor Circuit Failure | (6) | ||||||||||||||||||||||||||
| B1498 | Decklid Punch Out Sensor Short To Ground | (6) | ||||||||||||||||||||||||||
| B1509 | Flash-To-Pass Switch Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||
| B1522 | Hood Switch Circuit Short To Ground | (6) | ||||||||||||||||||||||||||
| B1555 | Ignition RUN/START Circuit Failure | (1) | ||||||||||||||||||||||||||
| B1566 | Door Ajar Circuit Short To Ground | (1) | ||||||||||||||||||||||||||
| B1569 | Headlight High Beam Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||
| B1577 | Parking Light Input Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||
| B1582 | Dim Panel Increase Input Circuit Short To Ground | (4) | ||||||||||||||||||||||||||
| B1586 | Dim Panel Decrease Input Circuit Short To Ground | (4) | ||||||||||||||||||||||||||
| B1590 | Autolamp Delay Increase Circuit Short To Ground | (1) | ||||||||||||||||||||||||||
| B1594 | Autolamp Delay Decrease Circuit Short To Ground | (1) | ||||||||||||||||||||||||||
| B1676 | Battery Voltage Out Of Range | (7) | ||||||||||||||||||||||||||
| B1807 | Taillight Output Circuit Open | (1) | ||||||||||||||||||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (8) | ||||||||||||||||||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (9) | ||||||||||||||||||||||||||
| U1123 | Invalid/Missing Data For Odometer | (8) | ||||||||||||||||||||||||||
| U1146 | Invalid/Missing Data For Vehicle Security | (10) | ||||||||||||||||||||||||||
| U1147 | Invalid/Missing Data For Vehicle Security | (11) | ||||||||||||||||||||||||||
| U1181 | Invalid/Missing Data For Personalization Features | (12) | ||||||||||||||||||||||||||
| U1198 | Invalid/Missing Data For Doors | (11) | ||||||||||||||||||||||||||
| U1222 | Invalid/Missing Data For Interior Lights | (11) | ||||||||||||||||||||||||||
| U1262 | SCP Bus Communication Fault | (13) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
NEXT GENERATION SPEED CONTROL SERVO DTC INDEX (1)
| DTC | Description | Perform Test | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1318 | Battery Voltage Low | (2) | ||||||||||||
| B1342 | ECU Defective | (3) | ||||||||||||
| C1109 | Throttle Position Did Not Return To Idle after Self-Test | (2) | ||||||||||||
| C1126 | Speed Control Switch Stuck For 2 Minutes Or Longer | (2) | ||||||||||||
| C1127 | Deactivator Switch Circuit Failure | (2) | ||||||||||||
| C1179 | Speed Control Servo/Actuator Cable Slack Failure | (2) | ||||||||||||
| U1027 | Invalid/Missing Data For Engine RPM | (4) | ||||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (5) | ||||||||||||
| U1051 | Invalid/Missing Data For Brakes | (6) | ||||||||||||
| U1059 | Invalid/Missing Data For Transmission Range (PRNDL) | (4) | ||||||||||||
|
||||||||||||||
REMOTE EMERGENCY SATELLITE CELLULAR UNIT DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1216 | Emergency Or Information Circuit Short To Ground | (1) | ||||||||
| B1342 | ECU Defective | (2) | ||||||||
| B1871 | Air Bag Activation Circuit Short To Ground | (1) | ||||||||
| B1874 | Cellular Phone Connected But Does Not Respond To RESCU | (1) | ||||||||
| B1893 | GPS Antenna Circuit Open Or Not Connected | (1) | ||||||||
| B2102 | GPS Antenna Circuit Short To Ground | (1) | ||||||||
| B2141 | Response Center Phone Numbers Not Programmed Or Invalid | (3) | ||||||||
| B2477 | VIN not programmed | (4) | ||||||||
|
||||||||||
RESTRAINTS CONTROL MODULE DTC INDEX (1)
| DTC (2) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (3) | ||||||
| B1231 | RCM Crash Data Memory Full | (3) | ||||||
| B1921 | RCM Bracket Ground Resistance High | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Side Air Bag Circuit Short To Ground | (3) | ||||||
| B1916 | Driver's Side Air Bag Circuit Short To Voltage | (3) | ||||||
| B1888 | Passenger's Side Air Circuit Bag Short To Ground | (3) | ||||||
| B1925 | Passenger's Side Air Bag Circuit Short To Voltage | (3) | ||||||
| B1932 | Driver's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B2444 | Driver's Side Crash Sensor Internal Fault | (3) | ||||||
| B2445 | Passenger's Side Crash Sensor Internal Fault | (3) | ||||||
| B2441 | Driver's Side Crash Sensor Mounting Failure | (3) | ||||||
| B2440 | Passenger's Side Crash Sensor Mounting Failure | (3) | ||||||
| U2017 | Driver's Side Crash Sensor Communication Failure | (3) | ||||||
| U2018 | Passenger's Side Crash Sensor Communication Failure | (3) | ||||||
| B1993 | Driver's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1992 | Driver's Side Air Bag Circuit Shorted To Voltage | (3) | ||||||
| B1994 | Driver's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1995 | Driver's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1997 | Passenger's Side Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1996 | Passenger's Side Air Bag Circuit Shorted To Voltage | (3) | ||||||
| B1998 | Passenger's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1999 | Passenger's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Short To Voltage | (3) | ||||||
|
||||||||
VEHICLE DYNAMIC MODULE DTC INDEX
| DTC | Description | Perform Test | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1317 | Battery Voltage High | (1) | ||||||||||||
| B1318 | Battery Voltage Low | (1) | ||||||||||||
| B1342 | ECU Defective | (1) | ||||||||||||
| C1722 | Air Suspension Height Sensor Power Circuit Short To Voltage | (1) | ||||||||||||
| C1723 | Air Suspension Height Sensor Power Circuit Short To Ground | (1) | ||||||||||||
| C1735 | Air Suspension Left Rear Corner Up Timeout | (1) | ||||||||||||
| C1736 | Air Suspension Left Rear Corner Down Timeout | (1) | ||||||||||||
| C1737 | Air Suspension Right Rear Corner Up Timeout | (1) | ||||||||||||
| C1738 | Air Suspension Right Rear Corner Down Timeout | (1) | ||||||||||||
| C1770 | Air Suspension Vent Solenoid Output Circuit Failure | (1) | ||||||||||||
| C1773 | Air Suspension Vent Solenoid Output Circuit Short To Ground | (1) | ||||||||||||
| C1790 | Air Suspension Left Rear Air Spring/Solenoid Output Circuit Failure | (1) | ||||||||||||
| C1793 | Air Suspension Left Rear Air Spring/Solenoid Output Circuit Short To Ground | (1) | ||||||||||||
| C1795 | Air Suspension Right Rear Air Spring/Solenoid Output Circuit Failure | (1) | ||||||||||||
| C1798 | Air Suspension Right Rear Air Spring/Solenoid Output Circuit Short To Ground | (1) | ||||||||||||
| C1820 | Air Compressor Request Exceeding Maximum Time | (1) | ||||||||||||
| C1840 | Air Suspension Disable Switch Circuit Failure | (1) | ||||||||||||
| C1842 | Air Suspension Disable Switch Circuit Short To Voltage | (1) | ||||||||||||
| C1881 | Air Suspension Right Front Height Sensor Circuit Failure | (1) | ||||||||||||
| C1884 | Air Suspension Right Front Height Sensor Circuit Short To Ground | (1) | ||||||||||||
| C1885 | Air Suspension Right Rear Height Sensor Circuit Failure | (1) | ||||||||||||
| C1888 | Air Suspension Right Rear Height Sensor Circuit Short To Ground | (1) | ||||||||||||
| C1889 | Air Suspension Left Front Height Sensor Circuit Failure | (1) | ||||||||||||
| C1892 | Air Suspension Left Front Height Sensor Circuit Short To Ground | (1) | ||||||||||||
| C1893 | Air Suspension Left Rear Height Sensor Circuit Failure | (1) | ||||||||||||
| C1896 | Air Suspension Left Rear Height Sensor Circuit Short To Ground | (1) | ||||||||||||
| C1897 | Steering VAP II Circuit Loop Failure | (2) | ||||||||||||
| C1901 | Ride Control Right Rear Shock Actuator Circuit Failure | (1) | ||||||||||||
| C1904 | Ride Control Right Rear Shock Actuator Circuit Short To Ground | (1) | ||||||||||||
| C1905 | Ride Control Left Rear Shock Actuator Circuit Failure | (1) | ||||||||||||
| C1908 | Ride Control Left Rear Shock Actuator Circuit Short To Ground | (1) | ||||||||||||
| C1909 | Ride Control Right Front Shock Actuator Circuit Failure | (1) | ||||||||||||
| C1912 | Ride Control Right Front Shock Actuator Circuit Short To Ground | (1) | ||||||||||||
| C1913 | Ride Control Left Front Shock Actuator Circuit Failure | (1) | ||||||||||||
| C1916 | Ride Control Left Front Shock Actuator Circuit Short To Ground | (1) | ||||||||||||
| C1929 | Air Suspension Compressor Relay Circuit Failure | (1) | ||||||||||||
| C1931 | Air Suspension Compressor Relay Circuit Short To Voltage | (1) | ||||||||||||
| U1027 | Invalid/Missing Data For Engine RPM | (3) | ||||||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (4) | ||||||||||||
| U1181 | Invalid/Missing Data For Memory Features | (5) | ||||||||||||
| U1262 | SCP Bus Communication Fault | (6) | ||||||||||||
|
||||||||||||||